Features:
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Actuator | d | A | B | L | E | F | G | P |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-DA-RT | DA50 | 9.5 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L3B-DA-RT | DA50 | 11 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L4B-DA-RT | DA50 | 12 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L5B-DA-RT | DA50 | 15 | 65.5 | 42.5 | 85 | 138 | 90 | 71 | 1/8" |
BLS3L6B-DA-RT | DA50 | 20 | 79 | 50 | 100 | 138 | 90 | 71 | 1/8" |
BLS3L7B-DA-RT | DA63 | 25 | 97 | 61 | 122 | 162 | 100 | 80.5 | 1/8" |
BLS3L8B-DA-RT | DA75 | 32 | 106.5 | 65.5 | 131 | 208 | 117 | 94.5 | 1/8" |
BLS3L9B-DA-RT | DA75 | 40 | 129 | 79 | 158 | 208 | 117 | 94.5 | 1/8" |
BLS3L10B-DA-RT | DA88 | 49 | 145 | 89 | 178 | 245 | 136 | 109 | 1/8" |
BLS3L11B-DA-RT | DA100 | 60 | 167 | 101 | 202 | 266 | 142 | 123 | 1/4" |
BLS3L12B-DA-RT | DA115 | 75 | 203 | 123 | 246 | 310 | 172 | 137 | 1/4" |
Dimensions are in mm unless noted otherwise
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Gasket | PTFE |
3 | Ball Seat | 15%RPTFE |
4 | Ball | 316SS |
5 | Body | CF8M |
6 | Stem | 316SS |
7 | Thrust Washer | PTFE |
8 | O-Ring | Viton |
9 | Stem Packing | PTFE |
10 | Stem Ring | 316SS |
11 | Belleville Washer | 304SS |
12 | Nut | 304SS |
13 | Pneumatic Actuator | Aluminium |
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Actuator | d | A | B | L | E | F | G | P |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-DA-RT | DA50 | 9.5 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L3B-DA-RT | DA50 | 11 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L4B-DA-RT | DA50 | 12 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L5B-DA-RT | DA50 | 15 | 65.5 | 42.5 | 85 | 138 | 90 | 71 | 1/8" |
BLS3L6B-DA-RT | DA50 | 20 | 79 | 50 | 100 | 138 | 90 | 71 | 1/8" |
BLS3L7B-DA-RT | DA63 | 25 | 97 | 61 | 122 | 162 | 100 | 80.5 | 1/8" |
BLS3L8B-DA-RT | DA75 | 32 | 106.5 | 65.5 | 131 | 208 | 117 | 94.5 | 1/8" |
BLS3L9B-DA-RT | DA75 | 40 | 129 | 79 | 158 | 208 | 117 | 94.5 | 1/8" |
BLS3L10B-DA-RT | DA88 | 49 | 145 | 89 | 178 | 245 | 136 | 109 | 1/8" |
BLS3L11B-DA-RT | DA100 | 60 | 167 | 101 | 202 | 266 | 142 | 123 | 1/4" |
BLS3L12B-DA-RT | DA115 | 75 | 203 | 123 | 246 | 310 | 172 | 137 | 1/4" |
Dimensions are in mm unless noted otherwise
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Gasket | PTFE |
3 | Ball Seat | 15%RPTFE |
4 | Ball | 316SS |
5 | Body | CF8M |
6 | Stem | 316SS |
7 | Thrust Washer | PTFE |
8 | O-Ring | Viton |
9 | Stem Packing | PTFE |
10 | Stem Ring | 316SS |
11 | Belleville Washer | 304SS |
12 | Nut | 304SS |
13 | Pneumatic Actuator | Aluminium |
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Actuator | d | A | B | L | E | F | G | P |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-DA-RT | DA50 | 9.5 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L3B-DA-RT | DA50 | 11 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L4B-DA-RT | DA50 | 12 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L5B-DA-RT | DA50 | 15 | 65.5 | 42.5 | 85 | 138 | 90 | 71 | 1/8" |
BLS3L6B-DA-RT | DA50 | 20 | 79 | 50 | 100 | 138 | 90 | 71 | 1/8" |
BLS3L7B-DA-RT | DA63 | 25 | 97 | 61 | 122 | 162 | 100 | 80.5 | 1/8" |
BLS3L8B-DA-RT | DA75 | 32 | 106.5 | 65.5 | 131 | 208 | 117 | 94.5 | 1/8" |
BLS3L9B-DA-RT | DA75 | 40 | 129 | 79 | 158 | 208 | 117 | 94.5 | 1/8" |
BLS3L10B-DA-RT | DA88 | 49 | 145 | 89 | 178 | 245 | 136 | 109 | 1/8" |
BLS3L11B-DA-RT | DA100 | 60 | 167 | 101 | 202 | 266 | 142 | 123 | 1/4" |
BLS3L12B-DA-RT | DA115 | 75 | 203 | 123 | 246 | 310 | 172 | 137 | 1/4" |
Dimensions are in mm unless noted otherwise
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Gasket | PTFE |
3 | Ball Seat | 15%RPTFE |
4 | Ball | 316SS |
5 | Body | CF8M |
6 | Stem | 316SS |
7 | Thrust Washer | PTFE |
8 | O-Ring | Viton |
9 | Stem Packing | PTFE |
10 | Stem Ring | 316SS |
11 | Belleville Washer | 304SS |
12 | Nut | 304SS |
13 | Pneumatic Actuator | Aluminium |