Features:
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Actuator | d | A | B | L | E | F | G | P |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-SR-RT | SR50 | 9.5 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L3B-SR-RT | SR50 | 11 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L4B-SR-RT | SR50 | 12 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L5B-SR-RT | SR63 | 15 | 65.5 | 42.5 | 85 | 162 | 100 | 80.5 | 1/8" |
BLS3L6B-SR-RT | SR63 | 20 | 79 | 50 | 100 | 162 | 100 | 80.5 | 1/8" |
BLS3L7B-SR-RT | SR75 | 25 | 97 | 61 | 122 | 208 | 117 | 94.5 | 1/8" |
BLS3L8B-SR-RT | SR88 | 32 | 106.5 | 65.5 | 131 | 245 | 136 | 109 | 1/8" |
BLS3L9B-SR-RT | SR100 | 40 | 129 | 79 | 158 | 266 | 142 | 123 | 1/4" |
BLS3L10B-SR-RT | SR115 | 49 | 145 | 89 | 178 | 310 | 172 | 137 | 1/4" |
BLS3L11B-SR-RT | SR125 | 60 | 167 | 101 | 202 | 340 | 184 | 148 | 1/4" |
BLS3L12B-SR-RT | SR145 | 75 | 203 | 123 | 246 | 401 | 209 | 168.5 | 1/4" |
Dimensions in mm unless otherwise noted
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Gasket | PTFE |
3 | Ball Seat | 15%RPTFE |
4 | Ball | 316SS |
5 | Body | CF8M |
6 | Stem | 316SS |
7 | Thrust Washer | PTFE |
8 | O-Ring | Viton |
9 | Stem Packing | PTFE |
10 | Stem Ring | 316SS |
11 | Belleville Washer | 304SS |
12 | Nut | 304SS |
13 | Pneumatic Actuator | Aluminium |
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Actuator | d | A | B | L | E | F | G | P |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-SR-RT | SR50 | 9.5 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L3B-SR-RT | SR50 | 11 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L4B-SR-RT | SR50 | 12 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L5B-SR-RT | SR63 | 15 | 65.5 | 42.5 | 85 | 162 | 100 | 80.5 | 1/8" |
BLS3L6B-SR-RT | SR63 | 20 | 79 | 50 | 100 | 162 | 100 | 80.5 | 1/8" |
BLS3L7B-SR-RT | SR75 | 25 | 97 | 61 | 122 | 208 | 117 | 94.5 | 1/8" |
BLS3L8B-SR-RT | SR88 | 32 | 106.5 | 65.5 | 131 | 245 | 136 | 109 | 1/8" |
BLS3L9B-SR-RT | SR100 | 40 | 129 | 79 | 158 | 266 | 142 | 123 | 1/4" |
BLS3L10B-SR-RT | SR115 | 49 | 145 | 89 | 178 | 310 | 172 | 137 | 1/4" |
BLS3L11B-SR-RT | SR125 | 60 | 167 | 101 | 202 | 340 | 184 | 148 | 1/4" |
BLS3L12B-SR-RT | SR145 | 75 | 203 | 123 | 246 | 401 | 209 | 168.5 | 1/4" |
Dimensions in mm unless otherwise noted
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Gasket | PTFE |
3 | Ball Seat | 15%RPTFE |
4 | Ball | 316SS |
5 | Body | CF8M |
6 | Stem | 316SS |
7 | Thrust Washer | PTFE |
8 | O-Ring | Viton |
9 | Stem Packing | PTFE |
10 | Stem Ring | 316SS |
11 | Belleville Washer | 304SS |
12 | Nut | 304SS |
13 | Pneumatic Actuator | Aluminium |
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
Model | Actuator | d | A | B | L | E | F | G | P |
---|---|---|---|---|---|---|---|---|---|
BLS3L2B-SR-RT | SR50 | 9.5 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L3B-SR-RT | SR50 | 11 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L4B-SR-RT | SR50 | 12 | 57.5 | 37.5 | 75 | 138 | 90 | 71 | 1/8" |
BLS3L5B-SR-RT | SR63 | 15 | 65.5 | 42.5 | 85 | 162 | 100 | 80.5 | 1/8" |
BLS3L6B-SR-RT | SR63 | 20 | 79 | 50 | 100 | 162 | 100 | 80.5 | 1/8" |
BLS3L7B-SR-RT | SR75 | 25 | 97 | 61 | 122 | 208 | 117 | 94.5 | 1/8" |
BLS3L8B-SR-RT | SR88 | 32 | 106.5 | 65.5 | 131 | 245 | 136 | 109 | 1/8" |
BLS3L9B-SR-RT | SR100 | 40 | 129 | 79 | 158 | 266 | 142 | 123 | 1/4" |
BLS3L10B-SR-RT | SR115 | 49 | 145 | 89 | 178 | 310 | 172 | 137 | 1/4" |
BLS3L11B-SR-RT | SR125 | 60 | 167 | 101 | 202 | 340 | 184 | 148 | 1/4" |
BLS3L12B-SR-RT | SR145 | 75 | 203 | 123 | 246 | 401 | 209 | 168.5 | 1/4" |
Dimensions in mm unless otherwise noted
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Gasket | PTFE |
3 | Ball Seat | 15%RPTFE |
4 | Ball | 316SS |
5 | Body | CF8M |
6 | Stem | 316SS |
7 | Thrust Washer | PTFE |
8 | O-Ring | Viton |
9 | Stem Packing | PTFE |
10 | Stem Ring | 316SS |
11 | Belleville Washer | 304SS |
12 | Nut | 304SS |
13 | Pneumatic Actuator | Aluminium |