Features:
Size 1/4" to 2" BSP
Function Air Regulator - Relieving
Body Die Cast Aluminium
Pressure Range 0.5 to 8.5 BAR
Media Air
Airline regulator designed to control downstream pressure. The downstream pressure is set by winding the handle of the regulator in our out. The set pressure can be checked by looking at the gauge on the front of the unit.
Model | A | A1 | B | C | D | E | F | G | H | I | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG-02 | 40 | 40 | 82 | 17 | 9.6 | 43.1 | 5.4 | 1/4" | 2 | 54 | 31.5 | 43 | 33.5 |
REG-03 | 53 | 53 | 116 | 35 | 1.5 | 41.5 | 6.5 | 3/8" | 2 | 57 | 48.75 | 45 | 42.5 |
REG-04 | 70 | 70 | 131.5 | 37.5 | 2 | 55.5 | 8.5 | 1/2" | 2 | 61.5 | 48.25 | 53 | 52.5 |
REG-05 | 75 | 70 | 135.5 | 37.5 | 2 | 55.5 | 8.5 | 3/4" | 2 | 64.5 | 48.25 | 57 | 52.5 |
REG-06 | 90 | 90 | 152 | 49 | 2 | 55.5 | 8.5 | 1" | 2 | 73 | 48.25 | 62 | 52.5 |
Model | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
REG-08 | 260 | 95 | 108 | 82 | 120 | 1/4" | 1-1/2" |
REG-09 | 260 | 95 | 108 | 82 | 120 | 1/4" | 2" |
Size 1/4" to 2" BSP
Function Air Regulator - Relieving
Body Die Cast Aluminium
Pressure Range 0.5 to 8.5 BAR
Media Air
Size 1/4" to 2" BSP
Function Air Regulator - Relieving
Body Die Cast Aluminium
Pressure Range 0.5 to 8.5 BAR
Media Air
Airline regulator designed to control downstream pressure. The downstream pressure is set by winding the handle of the regulator in our out. The set pressure can be checked by looking at the gauge on the front of the unit.
Model | A | A1 | B | C | D | E | F | G | H | I | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG-02 | 40 | 40 | 82 | 17 | 9.6 | 43.1 | 5.4 | 1/4" | 2 | 54 | 31.5 | 43 | 33.5 |
REG-03 | 53 | 53 | 116 | 35 | 1.5 | 41.5 | 6.5 | 3/8" | 2 | 57 | 48.75 | 45 | 42.5 |
REG-04 | 70 | 70 | 131.5 | 37.5 | 2 | 55.5 | 8.5 | 1/2" | 2 | 61.5 | 48.25 | 53 | 52.5 |
REG-05 | 75 | 70 | 135.5 | 37.5 | 2 | 55.5 | 8.5 | 3/4" | 2 | 64.5 | 48.25 | 57 | 52.5 |
REG-06 | 90 | 90 | 152 | 49 | 2 | 55.5 | 8.5 | 1" | 2 | 73 | 48.25 | 62 | 52.5 |
Model | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
REG-08 | 260 | 95 | 108 | 82 | 120 | 1/4" | 1-1/2" |
REG-09 | 260 | 95 | 108 | 82 | 120 | 1/4" | 2" |
Size 1/4" to 2" BSP
Function Air Regulator - Relieving
Body Die Cast Aluminium
Pressure Range 0.5 to 8.5 BAR
Media Air
Airline regulator designed to control downstream pressure. The downstream pressure is set by winding the handle of the regulator in our out. The set pressure can be checked by looking at the gauge on the front of the unit.
Model | A | A1 | B | C | D | E | F | G | H | I | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG-02 | 40 | 40 | 82 | 17 | 9.6 | 43.1 | 5.4 | 1/4" | 2 | 54 | 31.5 | 43 | 33.5 |
REG-03 | 53 | 53 | 116 | 35 | 1.5 | 41.5 | 6.5 | 3/8" | 2 | 57 | 48.75 | 45 | 42.5 |
REG-04 | 70 | 70 | 131.5 | 37.5 | 2 | 55.5 | 8.5 | 1/2" | 2 | 61.5 | 48.25 | 53 | 52.5 |
REG-05 | 75 | 70 | 135.5 | 37.5 | 2 | 55.5 | 8.5 | 3/4" | 2 | 64.5 | 48.25 | 57 | 52.5 |
REG-06 | 90 | 90 | 152 | 49 | 2 | 55.5 | 8.5 | 1" | 2 | 73 | 48.25 | 62 | 52.5 |
Model | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
REG-08 | 260 | 95 | 108 | 82 | 120 | 1/4" | 1-1/2" |
REG-09 | 260 | 95 | 108 | 82 | 120 | 1/4" | 2" |