Features:
Size 15mm to 300mm
Body 316 Stainless Steel
Seat PTFE
Pressure 20 Bar @ ambient
Temperature -20°C to 180°C
Actuation Double Acting Pnuematic
Fire Safe API607 Approved
Model | Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | ØD | ØD1 | ØD2 | h | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSF4FA-DA-RT | 15 | DA50 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 48 | 90 | 138 | 1/8" |
BLSF5FA-DA-RT | 20 | DA50 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 53 | 90 | 138 | 1/8" |
BLSF6FA-DA-RT | 25 | DA50 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 58.5 | 90 | 138 | 1/8" |
BLSF7FA-DA-RT | 32 | DA63 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 71 | 100 | 162 | 1/8" |
BLSF8FA-DA-RT | 40 | DA63 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 76.5 | 100 | 162 | 1/8" |
BLSF9FA-DA-RT | 50 | DA75 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.05 | 92 | 85 | 117 | 208 | 1/8" |
BLSF10FA-DA-RT | 65 | DA88 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 110 | 136 | 245 | 1/8" |
BLSF11FA-DA-RT | 80 | DA100 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 122.5 | 142 | 266 | 1/4" |
BLSF12FA-DA-RT | 100 | DA115 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 145.5 | 172 | 310 | 1/4" |
BLSF13FA-DA-RT | 125 | DA125 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 185 | 184 | 340 | 1/4" |
BLSF14FA-DA-RT | 150 | DA145 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 202.5 | 209 | 401 | 1/4" |
BLSF15FA-DA-RT | 200 | DA160 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 257 | 222 | 430 | 1/4" |
All dimension in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Bolt | SS304 |
3 | Body Gasket | Pure Graphite |
4 | Body | CF8M |
5 | Ball | SS316 |
6 | Ball Seat | Pure PTFE |
7 | Stem | SS316 |
Item | Description | Material |
---|---|---|
8 | Thrust Washer | Pure PTFE |
9 | O-Ring | Viton |
10 | Stem Packing | Pure Graphite |
11 | Packing Ring | SS304 |
12 | Belleville Washer | SS301 |
13 | Nut Stopper | SS304 |
14 | Nut | SS304 |
15 | Pnuematic Actuator | Anodized Aluminium |
Size 15mm to 300mm
Body 316 Stainless Steel
Seat PTFE
Pressure 20 Bar @ ambient
Temperature -20°C to 180°C
Actuation Double Acting Pnuematic
Fire Safe API607 Approved
Size 15mm to 300mm
Body 316 Stainless Steel
Seat PTFE
Pressure 20 Bar @ ambient
Temperature -20°C to 180°C
Actuation Double Acting Pnuematic
Fire Safe API607 Approved
Model | Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | ØD | ØD1 | ØD2 | h | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSF4FA-DA-RT | 15 | DA50 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 48 | 90 | 138 | 1/8" |
BLSF5FA-DA-RT | 20 | DA50 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 53 | 90 | 138 | 1/8" |
BLSF6FA-DA-RT | 25 | DA50 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 58.5 | 90 | 138 | 1/8" |
BLSF7FA-DA-RT | 32 | DA63 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 71 | 100 | 162 | 1/8" |
BLSF8FA-DA-RT | 40 | DA63 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 76.5 | 100 | 162 | 1/8" |
BLSF9FA-DA-RT | 50 | DA75 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.05 | 92 | 85 | 117 | 208 | 1/8" |
BLSF10FA-DA-RT | 65 | DA88 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 110 | 136 | 245 | 1/8" |
BLSF11FA-DA-RT | 80 | DA100 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 122.5 | 142 | 266 | 1/4" |
BLSF12FA-DA-RT | 100 | DA115 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 145.5 | 172 | 310 | 1/4" |
BLSF13FA-DA-RT | 125 | DA125 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 185 | 184 | 340 | 1/4" |
BLSF14FA-DA-RT | 150 | DA145 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 202.5 | 209 | 401 | 1/4" |
BLSF15FA-DA-RT | 200 | DA160 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 257 | 222 | 430 | 1/4" |
All dimension in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Bolt | SS304 |
3 | Body Gasket | Pure Graphite |
4 | Body | CF8M |
5 | Ball | SS316 |
6 | Ball Seat | Pure PTFE |
7 | Stem | SS316 |
Item | Description | Material |
---|---|---|
8 | Thrust Washer | Pure PTFE |
9 | O-Ring | Viton |
10 | Stem Packing | Pure Graphite |
11 | Packing Ring | SS304 |
12 | Belleville Washer | SS301 |
13 | Nut Stopper | SS304 |
14 | Nut | SS304 |
15 | Pnuematic Actuator | Anodized Aluminium |
Size 15mm to 300mm
Body 316 Stainless Steel
Seat PTFE
Pressure 20 Bar @ ambient
Temperature -20°C to 180°C
Actuation Double Acting Pnuematic
Fire Safe API607 Approved
Model | Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | ØD | ØD1 | ØD2 | h | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSF4FA-DA-RT | 15 | DA50 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 48 | 90 | 138 | 1/8" |
BLSF5FA-DA-RT | 20 | DA50 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 53 | 90 | 138 | 1/8" |
BLSF6FA-DA-RT | 25 | DA50 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 58.5 | 90 | 138 | 1/8" |
BLSF7FA-DA-RT | 32 | DA63 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 71 | 100 | 162 | 1/8" |
BLSF8FA-DA-RT | 40 | DA63 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 76.5 | 100 | 162 | 1/8" |
BLSF9FA-DA-RT | 50 | DA75 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.05 | 92 | 85 | 117 | 208 | 1/8" |
BLSF10FA-DA-RT | 65 | DA88 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 110 | 136 | 245 | 1/8" |
BLSF11FA-DA-RT | 80 | DA100 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 122.5 | 142 | 266 | 1/4" |
BLSF12FA-DA-RT | 100 | DA115 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 145.5 | 172 | 310 | 1/4" |
BLSF13FA-DA-RT | 125 | DA125 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 185 | 184 | 340 | 1/4" |
BLSF14FA-DA-RT | 150 | DA145 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 202.5 | 209 | 401 | 1/4" |
BLSF15FA-DA-RT | 200 | DA160 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 257 | 222 | 430 | 1/4" |
All dimension in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Bolt | SS304 |
3 | Body Gasket | Pure Graphite |
4 | Body | CF8M |
5 | Ball | SS316 |
6 | Ball Seat | Pure PTFE |
7 | Stem | SS316 |
Item | Description | Material |
---|---|---|
8 | Thrust Washer | Pure PTFE |
9 | O-Ring | Viton |
10 | Stem Packing | Pure Graphite |
11 | Packing Ring | SS304 |
12 | Belleville Washer | SS301 |
13 | Nut Stopper | SS304 |
14 | Nut | SS304 |
15 | Pnuematic Actuator | Anodized Aluminium |