Features:
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
GVWR3-050 | 2" | 216 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
GVWR3-065 | 2-1/2" | 241 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
GVWR3-080 | 3" | 283 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
GVWR3-100 | 4" | 305 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
GVWR3-150 | 6" | 403 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
GVWR3-200 | 8" | 419 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-26 |
GVWR3-250 | 10" | 457 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
GVWR3-300 | 12" | 502 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Wedge Disc | ASTM A216-WCB deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Back Seat Bushing | ASTM A276-420 |
10 | Packing | Flexible Graphite |
11 | Yoke | ASTM A216-WCB |
12 | Stem Nut | Copper Alloy |
13 | Axletree | E51100 |
14 | Handwheel | Cast Iron |
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
GVWR3-050 | 2" | 216 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
GVWR3-065 | 2-1/2" | 241 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
GVWR3-080 | 3" | 283 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
GVWR3-100 | 4" | 305 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
GVWR3-150 | 6" | 403 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
GVWR3-200 | 8" | 419 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-26 |
GVWR3-250 | 10" | 457 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
GVWR3-300 | 12" | 502 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Wedge Disc | ASTM A216-WCB deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Back Seat Bushing | ASTM A276-420 |
10 | Packing | Flexible Graphite |
11 | Yoke | ASTM A216-WCB |
12 | Stem Nut | Copper Alloy |
13 | Axletree | E51100 |
14 | Handwheel | Cast Iron |
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
GVWR3-050 | 2" | 216 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
GVWR3-065 | 2-1/2" | 241 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
GVWR3-080 | 3" | 283 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
GVWR3-100 | 4" | 305 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
GVWR3-150 | 6" | 403 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
GVWR3-200 | 8" | 419 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-26 |
GVWR3-250 | 10" | 457 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
GVWR3-300 | 12" | 502 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Wedge Disc | ASTM A216-WCB deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Back Seat Bushing | ASTM A276-420 |
10 | Packing | Flexible Graphite |
11 | Yoke | ASTM A216-WCB |
12 | Stem Nut | Copper Alloy |
13 | Axletree | E51100 |
14 | Handwheel | Cast Iron |