Features:
Size 50mm to 150mm
Body Carbon Steel (WCB)
Seat 13Cr reinforced steel
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
GLOW3-050 | 2" | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
GLOW3-065 | 2-1/2" | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
GLOW3-080 | 3" | 318 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
GLOW3-100 | 4" | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
GLOW3-150 | 6" | 444 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | Deposited 13Cr |
3 | Disc | ASTM A105 deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite/304 |
8 | Back Seat Bushing | ASTM A276-420 |
9 | Packing | Flexible Graphite |
10 | Bonnet | ASTM A216-WCB |
11 | Stem Nut | Copper Alloy |
12 | Handwheel | Cast Iron |
Size 50mm to 150mm
Body Carbon Steel (WCB)
Seat 13Cr reinforced steel
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Size 50mm to 150mm
Body Carbon Steel (WCB)
Seat 13Cr reinforced steel
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
GLOW3-050 | 2" | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
GLOW3-065 | 2-1/2" | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
GLOW3-080 | 3" | 318 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
GLOW3-100 | 4" | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
GLOW3-150 | 6" | 444 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | Deposited 13Cr |
3 | Disc | ASTM A105 deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite/304 |
8 | Back Seat Bushing | ASTM A276-420 |
9 | Packing | Flexible Graphite |
10 | Bonnet | ASTM A216-WCB |
11 | Stem Nut | Copper Alloy |
12 | Handwheel | Cast Iron |
Size 50mm to 150mm
Body Carbon Steel (WCB)
Seat 13Cr reinforced steel
Pressure 50 Bar @ ambient
Operation Handwheel rising stem
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
GLOW3-050 | 2" | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
GLOW3-065 | 2-1/2" | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
GLOW3-080 | 3" | 318 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
GLOW3-100 | 4" | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
GLOW3-150 | 6" | 444 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | Deposited 13Cr |
3 | Disc | ASTM A105 deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite/304 |
8 | Back Seat Bushing | ASTM A276-420 |
9 | Packing | Flexible Graphite |
10 | Bonnet | ASTM A216-WCB |
11 | Stem Nut | Copper Alloy |
12 | Handwheel | Cast Iron |