Features:
Size 50mm to 300mm
Flange ANSI 300
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
SCFW3-050 | 2" | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
SCFW3-065 | 2-1/2" | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
SCFW3-080 | 3" | 318 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
SCFW3-100 | 4" | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
SCFW3-150 | 6" | 445 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
SCFW3-200 | 8" | 533 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-26 |
SCFW3-250 | 10" | 622 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
SCFW3-300 | 12" | 711 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Disc | ASTM A216-WCB deposited 13Cr |
4 | Hinge | ASTM A216-WCB |
5 | Hinge Pin | ASTM A276-420 |
6 | Support | ASTM A216-WCB |
7 | Gasket | Flexible Graphite/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Bonnet Bolt | ASTM A193 Gr.B7 |
10 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
Size 50mm to 300mm
Flange ANSI 300
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Size 50mm to 300mm
Flange ANSI 300
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
SCFW3-050 | 2" | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
SCFW3-065 | 2-1/2" | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
SCFW3-080 | 3" | 318 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
SCFW3-100 | 4" | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
SCFW3-150 | 6" | 445 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
SCFW3-200 | 8" | 533 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-26 |
SCFW3-250 | 10" | 622 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
SCFW3-300 | 12" | 711 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Disc | ASTM A216-WCB deposited 13Cr |
4 | Hinge | ASTM A216-WCB |
5 | Hinge Pin | ASTM A276-420 |
6 | Support | ASTM A216-WCB |
7 | Gasket | Flexible Graphite/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Bonnet Bolt | ASTM A193 Gr.B7 |
10 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
Size 50mm to 300mm
Flange ANSI 300
Body Carbon Steel (WCB)
Seat Metal
Pressure 50 Bar @ ambient
Model | NPS | L | D | D1 | D2 | b | f | z-⌀d |
---|---|---|---|---|---|---|---|---|
SCFW3-050 | 2" | 267 | 165 | 127 | 92.1 | 20.7 | 2 | 8-19 |
SCFW3-065 | 2-1/2" | 292 | 190 | 149.2 | 104.8 | 23.9 | 2 | 8-22 |
SCFW3-080 | 3" | 318 | 210 | 168.3 | 127 | 27 | 2 | 8-22 |
SCFW3-100 | 4" | 356 | 255 | 200 | 157.2 | 30.2 | 2 | 8-22 |
SCFW3-150 | 6" | 445 | 320 | 269.9 | 215.9 | 35 | 2 | 12-22 |
SCFW3-200 | 8" | 533 | 380 | 330.2 | 269.9 | 39.7 | 2 | 12-26 |
SCFW3-250 | 10" | 622 | 445 | 387.4 | 323.8 | 46.1 | 2 | 16-29 |
SCFW3-300 | 12" | 711 | 520 | 450.8 | 381 | 49.3 | 2 | 16-32 |
All dimensions in mm unless specified
No | Part Name | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Disc | ASTM A216-WCB deposited 13Cr |
4 | Hinge | ASTM A216-WCB |
5 | Hinge Pin | ASTM A276-420 |
6 | Support | ASTM A216-WCB |
7 | Gasket | Flexible Graphite/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Bonnet Bolt | ASTM A193 Gr.B7 |
10 | Bonnet Bolt Nut | ASTM A194 Gr.2H |