Features:
Size 1/4" to 2" BSP
Function Normally Open (power to close)
Valve Operation Servo Assisted
Body Brass
Seat NBR
Pressure Range 0.3 to 16 BAR
Media Non aggressive media
1/4" to 1"
Item | Description | Qty | Material |
---|---|---|---|
1 | Coil | 1 | N/A |
2 | Lock | 1 | 316 |
3 | Stopper | 1 | 0Cr18Mo2Ca |
4 | Magnetic Core | 1 | 0Cr18Mo2Ca |
5 | Armature Seal | 1 | NBR |
6 | Cover | 1 | 316 |
7 | Seal | 1 | NBR |
8 | Valve Cover | 1 | HPb58-2A |
9 | O-Ring | 1 | NBR |
10 | Diaphragm | 1 | NBR |
11 | Spring | 1 | 316 |
12 | Diaphragm Holder | 1 | 316 |
13 | Valve Body | 1 | HPb58-2A |
1-1/4" to 2"
Item | Description | Qty | Material |
---|---|---|---|
1 | Coil | 1 | N/A |
2 | Lock | 1 | 316 |
3 | Stopper | 1 | 0Cr18Mo2Ca |
4 | Magnetic Core | 1 | 0Cr18Mo2Ca |
5 | Armature Seal | 1 | NBR |
6 | Cover | 1 | 316 |
7 | Seal | 1 | NBR |
8 | Valve Cover | 1 | HPb58-2A |
9 | O-Ring | 1 | NBR |
10 | Diaphragm | 1 | NBR |
11 | Spring | 1 | 316 |
12 | Diaphragm Holder | 1 | 316 |
13 | Valve Body | 1 | HPb58-2A |
14 | Socket Head Cap Screw | 4 | 316 |
Size 1/4" to 2" BSP
Function Normally Open (power to close)
Valve Operation Servo Assisted
Body Brass
Seat NBR
Pressure Range 0.3 to 16 BAR
Media Non aggressive media
Size 1/4" to 2" BSP
Function Normally Open (power to close)
Valve Operation Servo Assisted
Body Brass
Seat NBR
Pressure Range 0.3 to 16 BAR
Media Non aggressive media
1/4" to 1"
Item | Description | Qty | Material |
---|---|---|---|
1 | Coil | 1 | N/A |
2 | Lock | 1 | 316 |
3 | Stopper | 1 | 0Cr18Mo2Ca |
4 | Magnetic Core | 1 | 0Cr18Mo2Ca |
5 | Armature Seal | 1 | NBR |
6 | Cover | 1 | 316 |
7 | Seal | 1 | NBR |
8 | Valve Cover | 1 | HPb58-2A |
9 | O-Ring | 1 | NBR |
10 | Diaphragm | 1 | NBR |
11 | Spring | 1 | 316 |
12 | Diaphragm Holder | 1 | 316 |
13 | Valve Body | 1 | HPb58-2A |
1-1/4" to 2"
Item | Description | Qty | Material |
---|---|---|---|
1 | Coil | 1 | N/A |
2 | Lock | 1 | 316 |
3 | Stopper | 1 | 0Cr18Mo2Ca |
4 | Magnetic Core | 1 | 0Cr18Mo2Ca |
5 | Armature Seal | 1 | NBR |
6 | Cover | 1 | 316 |
7 | Seal | 1 | NBR |
8 | Valve Cover | 1 | HPb58-2A |
9 | O-Ring | 1 | NBR |
10 | Diaphragm | 1 | NBR |
11 | Spring | 1 | 316 |
12 | Diaphragm Holder | 1 | 316 |
13 | Valve Body | 1 | HPb58-2A |
14 | Socket Head Cap Screw | 4 | 316 |
Size 1/4" to 2" BSP
Function Normally Open (power to close)
Valve Operation Servo Assisted
Body Brass
Seat NBR
Pressure Range 0.3 to 16 BAR
Media Non aggressive media
1/4" to 1"
Item | Description | Qty | Material |
---|---|---|---|
1 | Coil | 1 | N/A |
2 | Lock | 1 | 316 |
3 | Stopper | 1 | 0Cr18Mo2Ca |
4 | Magnetic Core | 1 | 0Cr18Mo2Ca |
5 | Armature Seal | 1 | NBR |
6 | Cover | 1 | 316 |
7 | Seal | 1 | NBR |
8 | Valve Cover | 1 | HPb58-2A |
9 | O-Ring | 1 | NBR |
10 | Diaphragm | 1 | NBR |
11 | Spring | 1 | 316 |
12 | Diaphragm Holder | 1 | 316 |
13 | Valve Body | 1 | HPb58-2A |
1-1/4" to 2"
Item | Description | Qty | Material |
---|---|---|---|
1 | Coil | 1 | N/A |
2 | Lock | 1 | 316 |
3 | Stopper | 1 | 0Cr18Mo2Ca |
4 | Magnetic Core | 1 | 0Cr18Mo2Ca |
5 | Armature Seal | 1 | NBR |
6 | Cover | 1 | 316 |
7 | Seal | 1 | NBR |
8 | Valve Cover | 1 | HPb58-2A |
9 | O-Ring | 1 | NBR |
10 | Diaphragm | 1 | NBR |
11 | Spring | 1 | 316 |
12 | Diaphragm Holder | 1 | 316 |
13 | Valve Body | 1 | HPb58-2A |
14 | Socket Head Cap Screw | 4 | 316 |