Features:
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
Bronze Closed Cap Pressure Relief Valve with 316 Stainless Steel Entry and Internals. Reinforced PTFE & 316 stainless steel seat. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief applications.
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | Temperature Range |
---|---|---|---|
BPRC04-* | 1/2" | 1/2" | -20°C to 180°C |
BPRC05-* | 3/4" | 3/4" | -20°C to 180°C |
BPRC06-* | 1" | 1" | -20°C to 180°C |
BPRC07-* | 1-1/4" | 1-1/4" | -20°C to 180°C |
BPRC08-* | 1-1/2" | 1-1/2" | -20°C to 180°C |
BPRC09-* | 2" | 2" | -20°C to 180°C |
*Setting range selectable
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | D | L1 | L2 | H |
---|---|---|---|---|---|---|
BRPC04-* | 1/2" | 1/2" | 13 | 31 | 48 | 135 |
BRPC05-* | 3/4" | 3/4" | 19 | 35 | 55 | 144 |
BRPC06-* | 1" | 1" | 25 | 39.5 | 65 | 175 |
BRPC07-* | 1-1/4" | 1-1/4" | 31.5 | 50.5 | 75 | 197 |
BRPC08-* | 1-1/2" | 1-1/2" | 37 | 59 | 86 | 224 |
BRPC09-* | 2" | 2" | 47 | 67 | 100 | 257 |
All dimensions in mm unless specified otherwise
Item No. | Description | Material |
---|---|---|
1 | Cap | CW617N |
2 | Adjusting Screw | SS304 |
3 | Nut | SS304 |
4 | Gasket Ring | PTFE |
5 | Spindle | SS304 |
6 | Spring | SS304 |
7 | Valve Body | Bronze |
Item No. | Description | Material |
---|---|---|
8 | Spring Seat | SS304 |
9 | Disc | SS304 |
10 | Gasket | PTFE |
11 | Buffer | SS304 |
12 | Gasket Ring | PTFE |
13 | Valve Seat | SS304 |
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
Bronze Closed Cap Pressure Relief Valve with 316 Stainless Steel Entry and Internals. Reinforced PTFE & 316 stainless steel seat. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief applications.
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | Temperature Range |
---|---|---|---|
BPRC04-* | 1/2" | 1/2" | -20°C to 180°C |
BPRC05-* | 3/4" | 3/4" | -20°C to 180°C |
BPRC06-* | 1" | 1" | -20°C to 180°C |
BPRC07-* | 1-1/4" | 1-1/4" | -20°C to 180°C |
BPRC08-* | 1-1/2" | 1-1/2" | -20°C to 180°C |
BPRC09-* | 2" | 2" | -20°C to 180°C |
*Setting range selectable
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | D | L1 | L2 | H |
---|---|---|---|---|---|---|
BRPC04-* | 1/2" | 1/2" | 13 | 31 | 48 | 135 |
BRPC05-* | 3/4" | 3/4" | 19 | 35 | 55 | 144 |
BRPC06-* | 1" | 1" | 25 | 39.5 | 65 | 175 |
BRPC07-* | 1-1/4" | 1-1/4" | 31.5 | 50.5 | 75 | 197 |
BRPC08-* | 1-1/2" | 1-1/2" | 37 | 59 | 86 | 224 |
BRPC09-* | 2" | 2" | 47 | 67 | 100 | 257 |
All dimensions in mm unless specified otherwise
Item No. | Description | Material |
---|---|---|
1 | Cap | CW617N |
2 | Adjusting Screw | SS304 |
3 | Nut | SS304 |
4 | Gasket Ring | PTFE |
5 | Spindle | SS304 |
6 | Spring | SS304 |
7 | Valve Body | Bronze |
Item No. | Description | Material |
---|---|---|
8 | Spring Seat | SS304 |
9 | Disc | SS304 |
10 | Gasket | PTFE |
11 | Buffer | SS304 |
12 | Gasket Ring | PTFE |
13 | Valve Seat | SS304 |
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Closed Cap
Bronze Closed Cap Pressure Relief Valve with 316 Stainless Steel Entry and Internals. Reinforced PTFE & 316 stainless steel seat. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief applications.
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | Temperature Range |
---|---|---|---|
BPRC04-* | 1/2" | 1/2" | -20°C to 180°C |
BPRC05-* | 3/4" | 3/4" | -20°C to 180°C |
BPRC06-* | 1" | 1" | -20°C to 180°C |
BPRC07-* | 1-1/4" | 1-1/4" | -20°C to 180°C |
BPRC08-* | 1-1/2" | 1-1/2" | -20°C to 180°C |
BPRC09-* | 2" | 2" | -20°C to 180°C |
*Setting range selectable
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | D | L1 | L2 | H |
---|---|---|---|---|---|---|
BRPC04-* | 1/2" | 1/2" | 13 | 31 | 48 | 135 |
BRPC05-* | 3/4" | 3/4" | 19 | 35 | 55 | 144 |
BRPC06-* | 1" | 1" | 25 | 39.5 | 65 | 175 |
BRPC07-* | 1-1/4" | 1-1/4" | 31.5 | 50.5 | 75 | 197 |
BRPC08-* | 1-1/2" | 1-1/2" | 37 | 59 | 86 | 224 |
BRPC09-* | 2" | 2" | 47 | 67 | 100 | 257 |
All dimensions in mm unless specified otherwise
Item No. | Description | Material |
---|---|---|
1 | Cap | CW617N |
2 | Adjusting Screw | SS304 |
3 | Nut | SS304 |
4 | Gasket Ring | PTFE |
5 | Spindle | SS304 |
6 | Spring | SS304 |
7 | Valve Body | Bronze |
Item No. | Description | Material |
---|---|---|
8 | Spring Seat | SS304 |
9 | Disc | SS304 |
10 | Gasket | PTFE |
11 | Buffer | SS304 |
12 | Gasket Ring | PTFE |
13 | Valve Seat | SS304 |