Features:
Size 50mm to 600mm
Body FBE coated Cast Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Range 0 to 16 BAR
Temperature 0 to 100°C
Size | DN | L | D | D1 | D2 | R | t | ||
---|---|---|---|---|---|---|---|---|---|
Table D | Table E | ANSI 150 | |||||||
2” | 50 | 43 | 96 | 96 | 101 | 65 | 40 | 27 | 18.4 |
2 ½” | 65 | 46 | 109 | 110 | 121 | 80 | 60 | 35 | 19.8 |
3” | 80 | 64 | 128 | 128 | 134 | 94 | 70 | 42 | 27.7 |
4” | 100 | 64 | 160 | 156 | 171 | 117 | 88 | 50 | 27.7 |
5” | 125 | 70 | 192 | 187 | 193 | 145 | 115 | 64 | 30.3 |
6” | 150 | 76 | 217 | 213 | 219 | 171 | 134 | 77 | 31.6 |
8” | 200 | 89 | 274 | 267 | 276 | 224 | 182 | 102.5 | 32.9 |
10” | 250 | 114 | 334 | 328 | 336 | 265 | 220 | 125 | 50.5 |
12” | 300 | 114 | 384 | 375 | 406 | 310 | 260 | 146 | 43.3 |
14” | 350 | 127 | 444 | 444 | 448 | 360 | 298 | 170 | 45.3 |
16” | 400 | 140 | 495 | 495 | 511 | 410 | 350 | 195 | 52.3 |
18” | 450 | 152 | 558 | 558 | 546 | 450 | 385 | 215 | 58.2 |
20” | 500 | 152 | 615 | 615 | 603 | 505 | 438 | 238 | 58.3 |
24" | 600 | 178 | 723 | 625 |
All dimensions in mm unless shown otherwise.
Size 50mm to 600mm
Body FBE coated Cast Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Range 0 to 16 BAR
Temperature 0 to 100°C
Size 50mm to 600mm
Body FBE coated Cast Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Range 0 to 16 BAR
Temperature 0 to 100°C
Size | DN | L | D | D1 | D2 | R | t | ||
---|---|---|---|---|---|---|---|---|---|
Table D | Table E | ANSI 150 | |||||||
2” | 50 | 43 | 96 | 96 | 101 | 65 | 40 | 27 | 18.4 |
2 ½” | 65 | 46 | 109 | 110 | 121 | 80 | 60 | 35 | 19.8 |
3” | 80 | 64 | 128 | 128 | 134 | 94 | 70 | 42 | 27.7 |
4” | 100 | 64 | 160 | 156 | 171 | 117 | 88 | 50 | 27.7 |
5” | 125 | 70 | 192 | 187 | 193 | 145 | 115 | 64 | 30.3 |
6” | 150 | 76 | 217 | 213 | 219 | 171 | 134 | 77 | 31.6 |
8” | 200 | 89 | 274 | 267 | 276 | 224 | 182 | 102.5 | 32.9 |
10” | 250 | 114 | 334 | 328 | 336 | 265 | 220 | 125 | 50.5 |
12” | 300 | 114 | 384 | 375 | 406 | 310 | 260 | 146 | 43.3 |
14” | 350 | 127 | 444 | 444 | 448 | 360 | 298 | 170 | 45.3 |
16” | 400 | 140 | 495 | 495 | 511 | 410 | 350 | 195 | 52.3 |
18” | 450 | 152 | 558 | 558 | 546 | 450 | 385 | 215 | 58.2 |
20” | 500 | 152 | 615 | 615 | 603 | 505 | 438 | 238 | 58.3 |
24" | 600 | 178 | 723 | 625 |
All dimensions in mm unless shown otherwise.
Size 50mm to 600mm
Body FBE coated Cast Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Range 0 to 16 BAR
Temperature 0 to 100°C
Size | DN | L | D | D1 | D2 | R | t | ||
---|---|---|---|---|---|---|---|---|---|
Table D | Table E | ANSI 150 | |||||||
2” | 50 | 43 | 96 | 96 | 101 | 65 | 40 | 27 | 18.4 |
2 ½” | 65 | 46 | 109 | 110 | 121 | 80 | 60 | 35 | 19.8 |
3” | 80 | 64 | 128 | 128 | 134 | 94 | 70 | 42 | 27.7 |
4” | 100 | 64 | 160 | 156 | 171 | 117 | 88 | 50 | 27.7 |
5” | 125 | 70 | 192 | 187 | 193 | 145 | 115 | 64 | 30.3 |
6” | 150 | 76 | 217 | 213 | 219 | 171 | 134 | 77 | 31.6 |
8” | 200 | 89 | 274 | 267 | 276 | 224 | 182 | 102.5 | 32.9 |
10” | 250 | 114 | 334 | 328 | 336 | 265 | 220 | 125 | 50.5 |
12” | 300 | 114 | 384 | 375 | 406 | 310 | 260 | 146 | 43.3 |
14” | 350 | 127 | 444 | 444 | 448 | 360 | 298 | 170 | 45.3 |
16” | 400 | 140 | 495 | 495 | 511 | 410 | 350 | 195 | 52.3 |
18” | 450 | 152 | 558 | 558 | 546 | 450 | 385 | 215 | 58.2 |
20” | 500 | 152 | 615 | 615 | 603 | 505 | 438 | 238 | 58.3 |
24" | 600 | 178 | 723 | 625 |
All dimensions in mm unless shown otherwise.