SKU: YSWF

Carbon Steel Flanged Y Strainer

From $264.00

Inc GST
In Stock
Make an Enquiry
  • Carbon Steel ANSI 150 Flanged Y Strainer
  • 0 to 20 Bar Pressure Range
  • -20°C to 260°C Temperature Range
  • Tested to API598
Model DN (mm) Media Pressure Media Temperature Screen (MM)
YSWF-050 50 0 to 20 BAR -20°C to 260°C 0.6 x 1.2
YSWF-065 65 0 to 20 BAR -20°C to 260°C 0.6 x 1.2
YSWF-080 80 0 to 20 BAR -20°C to 260°C 0.6 x 1.2
YSWF-100 100 0 to 20 BAR -20°C to 260°C 0.6 x 1.2
YSWF-125 125 0 to 20 BAR -20°C to 260°C 1 x 1.5
YSWF-150 150 0 to 20 BAR -20°C to 260°C 1 x 1.5
YSWF-200 200 0 to 20 BAR -20°C to 260°C 1 x 1.5
YSWF-250 250 0 to 20 BAR -20°C to 260°C 2 x 2.5
YSWF-300 300 0 to 20 BAR -20°C to 260°C 2 x 2.5

Cast Steel Flanged Y Strainer Dimensions

DN L NPT D D1 D2 b f z-d
50 203 1/2 150 120.7 92.1 16.3 2 4-19
65 216 1/2 180 139.7 104.8 17.9 2 4-19
80 241 1/2 190 152.4 127 19.5 2 4-19
100 292 1/2 230 190.5 157.2 24.3 2 8-19
150 406 3/4 280 241.3 215.9 25.9 2 8-22
200 495 3/4 345 298.5 269.9 29 2 8-22
250 622 1 405 362 323.8 30.6 2 12-26
300 699 1 485 431.8 381 32.2 2 12-26

Dimensions in mm unless shown otherwise. 

Cast Steel Flanged Y Strainer Construction

Number Part Name Material
1 Bonnet Bolt Nut ASTM A194 Gr.2H
2 Bonnet Bolt ASTM A193 Gr.B7
3 Bonnet ASTM A216-WCB
4 Plug Fitting Carbon Steel
5 Gasket Flexible Graphite/304
6 Filter Screen SS304
7 Body ASTM A216-WCB

Size 50mm to 300mm
Body Carbon Steel
Mesh 304 Stainless Steel
Pressure Range 0 to 26 BAR
Flanged ANSI 150
Factory Accredited CE, ISO 9001, TUV, WRAS

Others Also Bought

.
.