Features:
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
For sizes over 600mm or different seat material please contact us.
Model | DN | Actuator | C | C1 | H1 | H2 | J | K | L | M | AS2129 Table D | AS2129 Table E | ANSI150 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD1 | n-Ød1 | ØD1 | n-Ød1 | ØD1 | n-Ød1 | |||||||||||
BFD550-SR-E | 50 | SR63 | 42 | 46.1 | 225 | 70 | 162 | 80.5 | 80 | 20 | 114 | 4-18 | 114 | 4-18 | 120.5 | 4-19 |
BFD565-SR-E | 65 | SR63 | 44.7 | 49.1 | 245 | 77 | 162 | 80.5 | 80 | 20 | 127 | 4-18 | 127 | 4-18 | 139.5 | 4-19 |
BFD580-SR-E | 80 | SR75 | 45.2 | 48.4 | 261 | 87 | 208 | 94.5 | 97 | 20 | 146 | 4-18 | 146 | 4-18 | 152.5 | 4-19 |
BFD5100-SR-E | 100 | SR88 | 52.1 | 55.3 | 305 | 112 | 245 | 109 | 116 | 20 | 178 | 4-18 | 178 | 4(8)-18 | 190.5 | 4(8)-19 |
BFD5125-SR-E | 125 | SR100 | 54.4 | 58.8 | 332 | 128 | 266 | 123 | 122 | 20 | 210 | 4(8)-18 | 210 | 4(8)-18 | 216 | 4(8)-22 |
BFD5150-SR-E | 150 | SR115 | 55.8 | 59.1 | 361 | 143 | 310 | 137 | 142 | 30 | 235 | 4(8)-18 | 235 | 4(8)-22 | 241.5 | 4(8)-22 |
BFD5200-SR-E | 200 | SR125 | 60.6 | 64.1 | 423 | 173 | 340 | 148 | 154 | 30 | 292 | 4(8)-18 | 292 | 4(8)-22 | 298.5 | 4(8)-22 |
BFD5250-SR-E | 250 | SR145 | 65.6 | 71.8 | 499 | 210 | 401 | 168.5 | 179 | 30 | 356 | 4(8)-22 | 356 | 4(12)-22 | 362 | 4(12)-25 |
BFD5300-SR-E | 300 | SR180 | 76.9 | 81 | 578 | 244 | 532 | 224 | 244 | 30 | 406 | 4(12)-22 | 406 | 4(12)-26 | 432 | 4(12)-25 |
BFD5350-SR-E | 350 | SR200 | 76.5 | 79.5 | 635 | 267 | 532 | 224 | 244 | 30 | 470 | 4(12)-26 | 470 | 4(12)-26 | 476 | 4(12)-29 |
BFD5400-SR-E | 400 | SR240 | 86.5 | 90 | 697 | 297 | 662 | 266 | 288 | 30 | 521 | 4(12)-26 | 521 | 4(12)-26 | 539.5 | 4(16)-29 |
BFD5450-SR-E | 450 | SR270 | 105.6 | 109 | 737 | 315 | 730 | 306 | 323 | 30 | 584 | 4(12)-26 | 584 | 4(12)-26 | 578 | 4(16)-32 |
BFD5500-SR-E | 500 | SR270 | 131.8 | 135 | 840 | 360 | 730 | 306 | 323 | 30 | 641 | 4(16)-26 | 641 | 4(16)-26 | 635 | 4(20)-32 |
BFD5600-SR-E | 600 | SR380 | 152 | 156 | 1006 | 444 | 774 | 335 | 352 | 30 | 756 | 4(16)-30 | 756 | 4(16)-33 | 749.5 | 4(20)-35 |
All dimensions in mm unless specified otherwise
Item | Description | Material |
---|---|---|
1 | Body | Ductile Iron (Fusion Bonded Epoxy Coated) |
2 | Seat | EPDM |
3 | Shaft | SS431 |
4 | Disc | CF8M |
5 | Bushing | PTFE |
6 | O Ring | NBR |
Pneumatic Actuator | Anodized Aluminium |
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Spring Return Pneumatic
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
For sizes over 600mm or different seat material please contact us.
Model | DN | Actuator | C | C1 | H1 | H2 | J | K | L | M | AS2129 Table D | AS2129 Table E | ANSI150 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD1 | n-Ød1 | ØD1 | n-Ød1 | ØD1 | n-Ød1 | |||||||||||
BFD550-SR-E | 50 | SR63 | 42 | 46.1 | 225 | 70 | 162 | 80.5 | 80 | 20 | 114 | 4-18 | 114 | 4-18 | 120.5 | 4-19 |
BFD565-SR-E | 65 | SR63 | 44.7 | 49.1 | 245 | 77 | 162 | 80.5 | 80 | 20 | 127 | 4-18 | 127 | 4-18 | 139.5 | 4-19 |
BFD580-SR-E | 80 | SR75 | 45.2 | 48.4 | 261 | 87 | 208 | 94.5 | 97 | 20 | 146 | 4-18 | 146 | 4-18 | 152.5 | 4-19 |
BFD5100-SR-E | 100 | SR88 | 52.1 | 55.3 | 305 | 112 | 245 | 109 | 116 | 20 | 178 | 4-18 | 178 | 4(8)-18 | 190.5 | 4(8)-19 |
BFD5125-SR-E | 125 | SR100 | 54.4 | 58.8 | 332 | 128 | 266 | 123 | 122 | 20 | 210 | 4(8)-18 | 210 | 4(8)-18 | 216 | 4(8)-22 |
BFD5150-SR-E | 150 | SR115 | 55.8 | 59.1 | 361 | 143 | 310 | 137 | 142 | 30 | 235 | 4(8)-18 | 235 | 4(8)-22 | 241.5 | 4(8)-22 |
BFD5200-SR-E | 200 | SR125 | 60.6 | 64.1 | 423 | 173 | 340 | 148 | 154 | 30 | 292 | 4(8)-18 | 292 | 4(8)-22 | 298.5 | 4(8)-22 |
BFD5250-SR-E | 250 | SR145 | 65.6 | 71.8 | 499 | 210 | 401 | 168.5 | 179 | 30 | 356 | 4(8)-22 | 356 | 4(12)-22 | 362 | 4(12)-25 |
BFD5300-SR-E | 300 | SR180 | 76.9 | 81 | 578 | 244 | 532 | 224 | 244 | 30 | 406 | 4(12)-22 | 406 | 4(12)-26 | 432 | 4(12)-25 |
BFD5350-SR-E | 350 | SR200 | 76.5 | 79.5 | 635 | 267 | 532 | 224 | 244 | 30 | 470 | 4(12)-26 | 470 | 4(12)-26 | 476 | 4(12)-29 |
BFD5400-SR-E | 400 | SR240 | 86.5 | 90 | 697 | 297 | 662 | 266 | 288 | 30 | 521 | 4(12)-26 | 521 | 4(12)-26 | 539.5 | 4(16)-29 |
BFD5450-SR-E | 450 | SR270 | 105.6 | 109 | 737 | 315 | 730 | 306 | 323 | 30 | 584 | 4(12)-26 | 584 | 4(12)-26 | 578 | 4(16)-32 |
BFD5500-SR-E | 500 | SR270 | 131.8 | 135 | 840 | 360 | 730 | 306 | 323 | 30 | 641 | 4(16)-26 | 641 | 4(16)-26 | 635 | 4(20)-32 |
BFD5600-SR-E | 600 | SR380 | 152 | 156 | 1006 | 444 | 774 | 335 | 352 | 30 | 756 | 4(16)-30 | 756 | 4(16)-33 | 749.5 | 4(20)-35 |
All dimensions in mm unless specified otherwise
Item | Description | Material |
---|---|---|
1 | Body | Ductile Iron (Fusion Bonded Epoxy Coated) |
2 | Seat | EPDM |
3 | Shaft | SS431 |
4 | Disc | CF8M |
5 | Bushing | PTFE |
6 | O Ring | NBR |
Pneumatic Actuator | Anodized Aluminium |
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
For sizes over 600mm or different seat material please contact us.
Model | DN | Actuator | C | C1 | H1 | H2 | J | K | L | M | AS2129 Table D | AS2129 Table E | ANSI150 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD1 | n-Ød1 | ØD1 | n-Ød1 | ØD1 | n-Ød1 | |||||||||||
BFD550-SR-E | 50 | SR63 | 42 | 46.1 | 225 | 70 | 162 | 80.5 | 80 | 20 | 114 | 4-18 | 114 | 4-18 | 120.5 | 4-19 |
BFD565-SR-E | 65 | SR63 | 44.7 | 49.1 | 245 | 77 | 162 | 80.5 | 80 | 20 | 127 | 4-18 | 127 | 4-18 | 139.5 | 4-19 |
BFD580-SR-E | 80 | SR75 | 45.2 | 48.4 | 261 | 87 | 208 | 94.5 | 97 | 20 | 146 | 4-18 | 146 | 4-18 | 152.5 | 4-19 |
BFD5100-SR-E | 100 | SR88 | 52.1 | 55.3 | 305 | 112 | 245 | 109 | 116 | 20 | 178 | 4-18 | 178 | 4(8)-18 | 190.5 | 4(8)-19 |
BFD5125-SR-E | 125 | SR100 | 54.4 | 58.8 | 332 | 128 | 266 | 123 | 122 | 20 | 210 | 4(8)-18 | 210 | 4(8)-18 | 216 | 4(8)-22 |
BFD5150-SR-E | 150 | SR115 | 55.8 | 59.1 | 361 | 143 | 310 | 137 | 142 | 30 | 235 | 4(8)-18 | 235 | 4(8)-22 | 241.5 | 4(8)-22 |
BFD5200-SR-E | 200 | SR125 | 60.6 | 64.1 | 423 | 173 | 340 | 148 | 154 | 30 | 292 | 4(8)-18 | 292 | 4(8)-22 | 298.5 | 4(8)-22 |
BFD5250-SR-E | 250 | SR145 | 65.6 | 71.8 | 499 | 210 | 401 | 168.5 | 179 | 30 | 356 | 4(8)-22 | 356 | 4(12)-22 | 362 | 4(12)-25 |
BFD5300-SR-E | 300 | SR180 | 76.9 | 81 | 578 | 244 | 532 | 224 | 244 | 30 | 406 | 4(12)-22 | 406 | 4(12)-26 | 432 | 4(12)-25 |
BFD5350-SR-E | 350 | SR200 | 76.5 | 79.5 | 635 | 267 | 532 | 224 | 244 | 30 | 470 | 4(12)-26 | 470 | 4(12)-26 | 476 | 4(12)-29 |
BFD5400-SR-E | 400 | SR240 | 86.5 | 90 | 697 | 297 | 662 | 266 | 288 | 30 | 521 | 4(12)-26 | 521 | 4(12)-26 | 539.5 | 4(16)-29 |
BFD5450-SR-E | 450 | SR270 | 105.6 | 109 | 737 | 315 | 730 | 306 | 323 | 30 | 584 | 4(12)-26 | 584 | 4(12)-26 | 578 | 4(16)-32 |
BFD5500-SR-E | 500 | SR270 | 131.8 | 135 | 840 | 360 | 730 | 306 | 323 | 30 | 641 | 4(16)-26 | 641 | 4(16)-26 | 635 | 4(20)-32 |
BFD5600-SR-E | 600 | SR380 | 152 | 156 | 1006 | 444 | 774 | 335 | 352 | 30 | 756 | 4(16)-30 | 756 | 4(16)-33 | 749.5 | 4(20)-35 |
All dimensions in mm unless specified otherwise
Item | Description | Material |
---|---|---|
1 | Body | Ductile Iron (Fusion Bonded Epoxy Coated) |
2 | Seat | EPDM |
3 | Shaft | SS431 |
4 | Disc | CF8M |
5 | Bushing | PTFE |
6 | O Ring | NBR |
Pneumatic Actuator | Anodized Aluminium |