Features:
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Mesh 304 Stainless Steel
Pressure Range 0 to 16 BAR
Flanged AS2129 Table E / AS4087 PN16
Factory Accredited CE, ISO 9001, TUV, WRAS
DN | L | D | D1 | n-d | d0 | Mesh |
---|---|---|---|---|---|---|
50 | 230 | 150 | 114 | 4*18 | 2 | 10 |
65 | 290 | 165 | 127 | 4*18 | 2 | 10 |
80 | 310 | 185 | 146 | 4*18 | 3 | 7 |
100 | 350 | 215 | 178 | 8*18 | 3 | 7 |
125 | 400 | 255 | 210 | 8*18 | 3 | 7 |
150 | 480 | 280 | 235 | 8*22 | 4.5 | 4 |
200 | 600 | 335 | 292 | 8*22 | 5 | 4 |
250 | 730 | 405 | 356 | 12*22 | 5 | 4 |
300 | 850 | 455 | 406 | 12*26 | 5 | 4 |
350 | 980 | 525 | 470 | 12*26 | 5 | 4 |
400 | 1100 | 580 | 521 | 12*26 | 5 | 4 |
450 | 1200 | 640 | 584 | 16*26 | 5 | 4 |
500 | 1250 | 705 | 641 | 16*26 | 5 | 4 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade | Standard |
---|---|---|---|---|
1 | Body | Ductile Iron | GGG50 | ASTM A536 |
2 | Screen | Stainless Steel | SS304 | ASTM A370 |
3 | Seating | Rubber | EPDM | |
4 | Bonnet | Ductile Iron | GGG50 | ASTM A536 |
5 | Bolt | Stainless Steel | SS304 | ASTM A370 |
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Mesh 304 Stainless Steel
Pressure Range 0 to 16 BAR
Flanged AS2129 Table E / AS4087 PN16
Factory Accredited CE, ISO 9001, TUV, WRAS
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Mesh 304 Stainless Steel
Pressure Range 0 to 16 BAR
Flanged AS2129 Table E / AS4087 PN16
Factory Accredited CE, ISO 9001, TUV, WRAS
DN | L | D | D1 | n-d | d0 | Mesh |
---|---|---|---|---|---|---|
50 | 230 | 150 | 114 | 4*18 | 2 | 10 |
65 | 290 | 165 | 127 | 4*18 | 2 | 10 |
80 | 310 | 185 | 146 | 4*18 | 3 | 7 |
100 | 350 | 215 | 178 | 8*18 | 3 | 7 |
125 | 400 | 255 | 210 | 8*18 | 3 | 7 |
150 | 480 | 280 | 235 | 8*22 | 4.5 | 4 |
200 | 600 | 335 | 292 | 8*22 | 5 | 4 |
250 | 730 | 405 | 356 | 12*22 | 5 | 4 |
300 | 850 | 455 | 406 | 12*26 | 5 | 4 |
350 | 980 | 525 | 470 | 12*26 | 5 | 4 |
400 | 1100 | 580 | 521 | 12*26 | 5 | 4 |
450 | 1200 | 640 | 584 | 16*26 | 5 | 4 |
500 | 1250 | 705 | 641 | 16*26 | 5 | 4 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade | Standard |
---|---|---|---|---|
1 | Body | Ductile Iron | GGG50 | ASTM A536 |
2 | Screen | Stainless Steel | SS304 | ASTM A370 |
3 | Seating | Rubber | EPDM | |
4 | Bonnet | Ductile Iron | GGG50 | ASTM A536 |
5 | Bolt | Stainless Steel | SS304 | ASTM A370 |
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Mesh 304 Stainless Steel
Pressure Range 0 to 16 BAR
Flanged AS2129 Table E / AS4087 PN16
Factory Accredited CE, ISO 9001, TUV, WRAS
DN | L | D | D1 | n-d | d0 | Mesh |
---|---|---|---|---|---|---|
50 | 230 | 150 | 114 | 4*18 | 2 | 10 |
65 | 290 | 165 | 127 | 4*18 | 2 | 10 |
80 | 310 | 185 | 146 | 4*18 | 3 | 7 |
100 | 350 | 215 | 178 | 8*18 | 3 | 7 |
125 | 400 | 255 | 210 | 8*18 | 3 | 7 |
150 | 480 | 280 | 235 | 8*22 | 4.5 | 4 |
200 | 600 | 335 | 292 | 8*22 | 5 | 4 |
250 | 730 | 405 | 356 | 12*22 | 5 | 4 |
300 | 850 | 455 | 406 | 12*26 | 5 | 4 |
350 | 980 | 525 | 470 | 12*26 | 5 | 4 |
400 | 1100 | 580 | 521 | 12*26 | 5 | 4 |
450 | 1200 | 640 | 584 | 16*26 | 5 | 4 |
500 | 1250 | 705 | 641 | 16*26 | 5 | 4 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade | Standard |
---|---|---|---|---|
1 | Body | Ductile Iron | GGG50 | ASTM A536 |
2 | Screen | Stainless Steel | SS304 | ASTM A370 |
3 | Seating | Rubber | EPDM | |
4 | Bonnet | Ductile Iron | GGG50 | ASTM A536 |
5 | Bolt | Stainless Steel | SS304 | ASTM A370 |