Features:
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Electric
*Voltage Code 1 = 240v AC, 2 = 110v AC, 5 = 24v AC, 7 = 12v DC, 8 = 24v DC. Change the 'L' (L port) to a 'T' (T port) as required.
L Port | T Port |
---|---|
DN | Actuator | A | B | C | D | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|
15 | 0M-1 | 108 | 155 | 60.5 | 89 | 2 | 35 | 199.5 | 152 | 11 |
20 | 0M-1 | 108 | 155 | 70 | 98 | 2 | 43 | 204 | 167 | 11 |
25 | 0M-1 | 108 | 155 | 79.5 | 108 | 2 | 51 | 209 | 180 | 12 |
32 | 0M-A | 108 | 200 | 89 | 117 | 2 | 64 | 258.5 | 190 | 13 |
40 | 0M-2 | 200 | 290 | 98.5 | 127 | 2 | 73 | 353.5 | 212 | 15 |
50 | 0M-2 | 200 | 290 | 120.5 | 152 | 2 | 92 | 366 | 230 | 16 |
65 | 0M-3 | 200 | 290 | 139.5 | 178 | 2 | 105 | 379 | 290 | 18 |
80 | 0M-4 | 234 | 315 | 152.5 | 190.5 | 2 | 127 | 410.25 | 310 | 19 |
100 | 0M-4 | 234 | 315 | 190.5 | 229 | 2 | 157 | 429.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Electric
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Electric
*Voltage Code 1 = 240v AC, 2 = 110v AC, 5 = 24v AC, 7 = 12v DC, 8 = 24v DC. Change the 'L' (L port) to a 'T' (T port) as required.
L Port | T Port |
---|---|
DN | Actuator | A | B | C | D | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|
15 | 0M-1 | 108 | 155 | 60.5 | 89 | 2 | 35 | 199.5 | 152 | 11 |
20 | 0M-1 | 108 | 155 | 70 | 98 | 2 | 43 | 204 | 167 | 11 |
25 | 0M-1 | 108 | 155 | 79.5 | 108 | 2 | 51 | 209 | 180 | 12 |
32 | 0M-A | 108 | 200 | 89 | 117 | 2 | 64 | 258.5 | 190 | 13 |
40 | 0M-2 | 200 | 290 | 98.5 | 127 | 2 | 73 | 353.5 | 212 | 15 |
50 | 0M-2 | 200 | 290 | 120.5 | 152 | 2 | 92 | 366 | 230 | 16 |
65 | 0M-3 | 200 | 290 | 139.5 | 178 | 2 | 105 | 379 | 290 | 18 |
80 | 0M-4 | 234 | 315 | 152.5 | 190.5 | 2 | 127 | 410.25 | 310 | 19 |
100 | 0M-4 | 234 | 315 | 190.5 | 229 | 2 | 157 | 429.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Electric
*Voltage Code 1 = 240v AC, 2 = 110v AC, 5 = 24v AC, 7 = 12v DC, 8 = 24v DC. Change the 'L' (L port) to a 'T' (T port) as required.
L Port | T Port |
---|---|
DN | Actuator | A | B | C | D | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|
15 | 0M-1 | 108 | 155 | 60.5 | 89 | 2 | 35 | 199.5 | 152 | 11 |
20 | 0M-1 | 108 | 155 | 70 | 98 | 2 | 43 | 204 | 167 | 11 |
25 | 0M-1 | 108 | 155 | 79.5 | 108 | 2 | 51 | 209 | 180 | 12 |
32 | 0M-A | 108 | 200 | 89 | 117 | 2 | 64 | 258.5 | 190 | 13 |
40 | 0M-2 | 200 | 290 | 98.5 | 127 | 2 | 73 | 353.5 | 212 | 15 |
50 | 0M-2 | 200 | 290 | 120.5 | 152 | 2 | 92 | 366 | 230 | 16 |
65 | 0M-3 | 200 | 290 | 139.5 | 178 | 2 | 105 | 379 | 290 | 18 |
80 | 0M-4 | 234 | 315 | 152.5 | 190.5 | 2 | 127 | 410.25 | 310 | 19 |
100 | 0M-4 | 234 | 315 | 190.5 | 229 | 2 | 157 | 429.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.