Features:
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Spring Return Pneumatic
Port L or T port
Change the 'L' (L port) to a 'T' (T port) as required.
L Port | T Port |
---|---|
DN | Actuator | A | B | C | D | E | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | SR63 | 162 | 100 | 60.5 | 89 | 81 | 2 | 35 | 153.5 | 152 | 11 |
20 | SR75 | 208 | 117 | 70 | 98 | 97 | 2 | 43 | 167 | 167 | 11 |
25 | SR75 | 208 | 117 | 79.5 | 108 | 97 | 2 | 51 | 182 | 180 | 12 |
32 | SR88 | 245 | 136 | 89 | 117 | 116 | 2 | 64 | 195.5 | 190 | 13 |
40 | SR100 | 266 | 142 | 98.5 | 127 | 122 | 2 | 73 | 210.5 | 212 | 15 |
50 | SR115 | 310 | 172 | 120.5 | 152 | 142 | 2 | 92 | 248 | 230 | 16 |
65 | SR125 | 340 | 184 | 139.5 | 178 | 154 | 2 | 105 | 273 | 290 | 18 |
80 | SR145 | 401 | 209 | 152.5 | 190 | 179 | 2 | 127 | 304.25 | 310 | 19 |
100 | SR160 | 430 | 222 | 190.5 | 229 | 192 | 2 | 157 | 336.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Spring Return Pneumatic
Port L or T port
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Spring Return Pneumatic
Port L or T port
Change the 'L' (L port) to a 'T' (T port) as required.
L Port | T Port |
---|---|
DN | Actuator | A | B | C | D | E | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | SR63 | 162 | 100 | 60.5 | 89 | 81 | 2 | 35 | 153.5 | 152 | 11 |
20 | SR75 | 208 | 117 | 70 | 98 | 97 | 2 | 43 | 167 | 167 | 11 |
25 | SR75 | 208 | 117 | 79.5 | 108 | 97 | 2 | 51 | 182 | 180 | 12 |
32 | SR88 | 245 | 136 | 89 | 117 | 116 | 2 | 64 | 195.5 | 190 | 13 |
40 | SR100 | 266 | 142 | 98.5 | 127 | 122 | 2 | 73 | 210.5 | 212 | 15 |
50 | SR115 | 310 | 172 | 120.5 | 152 | 142 | 2 | 92 | 248 | 230 | 16 |
65 | SR125 | 340 | 184 | 139.5 | 178 | 154 | 2 | 105 | 273 | 290 | 18 |
80 | SR145 | 401 | 209 | 152.5 | 190 | 179 | 2 | 127 | 304.25 | 310 | 19 |
100 | SR160 | 430 | 222 | 190.5 | 229 | 192 | 2 | 157 | 336.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Spring Return Pneumatic
Port L or T port
Change the 'L' (L port) to a 'T' (T port) as required.
L Port | T Port |
---|---|
DN | Actuator | A | B | C | D | E | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | SR63 | 162 | 100 | 60.5 | 89 | 81 | 2 | 35 | 153.5 | 152 | 11 |
20 | SR75 | 208 | 117 | 70 | 98 | 97 | 2 | 43 | 167 | 167 | 11 |
25 | SR75 | 208 | 117 | 79.5 | 108 | 97 | 2 | 51 | 182 | 180 | 12 |
32 | SR88 | 245 | 136 | 89 | 117 | 116 | 2 | 64 | 195.5 | 190 | 13 |
40 | SR100 | 266 | 142 | 98.5 | 127 | 122 | 2 | 73 | 210.5 | 212 | 15 |
50 | SR115 | 310 | 172 | 120.5 | 152 | 142 | 2 | 92 | 248 | 230 | 16 |
65 | SR125 | 340 | 184 | 139.5 | 178 | 154 | 2 | 105 | 273 | 290 | 18 |
80 | SR145 | 401 | 209 | 152.5 | 190 | 179 | 2 | 127 | 304.25 | 310 | 19 |
100 | SR160 | 430 | 222 | 190.5 | 229 | 192 | 2 | 157 | 336.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.