Features:
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Double Acting Pneumatic
*Change the 'E' to an 'V' for FKM
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H | n | ⌀E | Q | S | T | P | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP4F-DA-E | 1/2 | DA50 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 70 | 138 | 71 | 61.5 | 151.5 |
BLP5F-DA-E | 3/4 | DA50 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 70 | 138 | 71 | 72.5 | 162.5 |
BLP6F-DA-E | 1 | DA50 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 70 | 138 | 71 | 77.5 | 167.5 |
BLP7F-DA-E | 1-1/4 | DA63 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 80 | 162 | 80.5 | 84.5 | 185.5 |
BLP8F-DA-E | 1-1/2 | DA63 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 80 | 162 | 80.5 | 92 | 193 |
BLP9F-DA-E | 2 | DA63 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 80 | 162 | 80.5 | 107 | 208 |
BLP10F-DA-E | 2-1/2 | DA75 | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 97 | 208 | 94.5 | 122 | 239 |
BLP11F-DA-E | 3 | DA75 | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 97 | 208 | 94.5 | 132 | 249 |
BLP12F-DA-E | 4 | DA75 | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 97 | 208 | 94.5 | 180 | 297 |
All dimensions are in mm unless shown otherwise
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Double Acting Pneumatic
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Double Acting Pneumatic
*Change the 'E' to an 'V' for FKM
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H | n | ⌀E | Q | S | T | P | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP4F-DA-E | 1/2 | DA50 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 70 | 138 | 71 | 61.5 | 151.5 |
BLP5F-DA-E | 3/4 | DA50 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 70 | 138 | 71 | 72.5 | 162.5 |
BLP6F-DA-E | 1 | DA50 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 70 | 138 | 71 | 77.5 | 167.5 |
BLP7F-DA-E | 1-1/4 | DA63 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 80 | 162 | 80.5 | 84.5 | 185.5 |
BLP8F-DA-E | 1-1/2 | DA63 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 80 | 162 | 80.5 | 92 | 193 |
BLP9F-DA-E | 2 | DA63 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 80 | 162 | 80.5 | 107 | 208 |
BLP10F-DA-E | 2-1/2 | DA75 | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 97 | 208 | 94.5 | 122 | 239 |
BLP11F-DA-E | 3 | DA75 | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 97 | 208 | 94.5 | 132 | 249 |
BLP12F-DA-E | 4 | DA75 | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 97 | 208 | 94.5 | 180 | 297 |
All dimensions are in mm unless shown otherwise
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Double Acting Pneumatic
*Change the 'E' to an 'V' for FKM
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H | n | ⌀E | Q | S | T | P | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP4F-DA-E | 1/2 | DA50 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 70 | 138 | 71 | 61.5 | 151.5 |
BLP5F-DA-E | 3/4 | DA50 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 70 | 138 | 71 | 72.5 | 162.5 |
BLP6F-DA-E | 1 | DA50 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 70 | 138 | 71 | 77.5 | 167.5 |
BLP7F-DA-E | 1-1/4 | DA63 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 80 | 162 | 80.5 | 84.5 | 185.5 |
BLP8F-DA-E | 1-1/2 | DA63 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 80 | 162 | 80.5 | 92 | 193 |
BLP9F-DA-E | 2 | DA63 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 80 | 162 | 80.5 | 107 | 208 |
BLP10F-DA-E | 2-1/2 | DA75 | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 97 | 208 | 94.5 | 122 | 239 |
BLP11F-DA-E | 3 | DA75 | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 97 | 208 | 94.5 | 132 | 249 |
BLP12F-DA-E | 4 | DA75 | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 97 | 208 | 94.5 | 180 | 297 |
All dimensions are in mm unless shown otherwise