Features:
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Electric
*Voltage Code 1 = 240v AC, 2 = 110v AC, 5 = 24v AC, 7 = 12v DC, 8 = 24v DC. For FKM change the 'E' to 'V'.
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H2 | n | ⌀E | P | A | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP4F-E*-E | 1/2 | 0M-1 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 61.5 | 108 | 155 |
BLP5F-E*-E | 3/4 | 0M-1 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 72.5 | 108 | 155 |
BLP6F-E*-E | 1 | 0M-1 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 77.5 | 108 | 155 |
BLP7F-E*-E | 1-1/4 | 0M-1 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 84.5 | 108 | 155 |
BLP8F-E*-E | 1-1/2 | 0M-1 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 92 | 108 | 155 |
BLP9F-E*-E | 2 | 0M-1 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 107 | 108 | 155 |
BLP10F-E*-E | 2-1/2 | 0M-A | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 122 | 130 | 200 |
BLP11F-E*-E | 3 | 0M-A | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 132 | 130 | 200 |
BLP12F-E*-E | 4 | 0M-A | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 180 | 130 | 200 |
All dimensions are in mm unless otherwise specified
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Electric
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Electric
*Voltage Code 1 = 240v AC, 2 = 110v AC, 5 = 24v AC, 7 = 12v DC, 8 = 24v DC. For FKM change the 'E' to 'V'.
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H2 | n | ⌀E | P | A | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP4F-E*-E | 1/2 | 0M-1 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 61.5 | 108 | 155 |
BLP5F-E*-E | 3/4 | 0M-1 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 72.5 | 108 | 155 |
BLP6F-E*-E | 1 | 0M-1 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 77.5 | 108 | 155 |
BLP7F-E*-E | 1-1/4 | 0M-1 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 84.5 | 108 | 155 |
BLP8F-E*-E | 1-1/2 | 0M-1 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 92 | 108 | 155 |
BLP9F-E*-E | 2 | 0M-1 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 107 | 108 | 155 |
BLP10F-E*-E | 2-1/2 | 0M-A | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 122 | 130 | 200 |
BLP11F-E*-E | 3 | 0M-A | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 132 | 130 | 200 |
BLP12F-E*-E | 4 | 0M-A | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 180 | 130 | 200 |
All dimensions are in mm unless otherwise specified
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Electric
*Voltage Code 1 = 240v AC, 2 = 110v AC, 5 = 24v AC, 7 = 12v DC, 8 = 24v DC. For FKM change the 'E' to 'V'.
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H2 | n | ⌀E | P | A | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP4F-E*-E | 1/2 | 0M-1 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 61.5 | 108 | 155 |
BLP5F-E*-E | 3/4 | 0M-1 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 72.5 | 108 | 155 |
BLP6F-E*-E | 1 | 0M-1 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 77.5 | 108 | 155 |
BLP7F-E*-E | 1-1/4 | 0M-1 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 84.5 | 108 | 155 |
BLP8F-E*-E | 1-1/2 | 0M-1 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 92 | 108 | 155 |
BLP9F-E*-E | 2 | 0M-1 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 107 | 108 | 155 |
BLP10F-E*-E | 2-1/2 | 0M-A | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 122 | 130 | 200 |
BLP11F-E*-E | 3 | 0M-A | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 132 | 130 | 200 |
BLP12F-E*-E | 4 | 0M-A | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 180 | 130 | 200 |
All dimensions are in mm unless otherwise specified