Features:
Size 25mm to 100mm ANSI 150
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Manual
Change 'E' to 'V' for FKM seals.
Size | d | C | D | L | L1 | W | H1 | H2 | F | M | I | n-e |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 60.5 | 95 | 134 | 52 | 84 | 52 | 27.5 | 31 | - | M6 | 4-15 |
20 | 20 | 70 | 105 | 144 | 54 | 90 | 59 | 32 | 33 | - | M6 | 4-15 |
25 | 25 | 79.5 | 125 | 160 | 62 | 106 | 67.5 | 37.25 | 40 | - | M6 | 4-19 |
32 | 32 | 89 | 140 | 178 | 70 | 116 | 77.5 | 42.75 | 52 | - | M8 | 4-19 |
40 | 40 | 98.5 | 150 | 195 | 79.5 | 128 | 90 | 50 | 52 | - | M8 | 4-19 |
50 | 50 | 120.7 | 165 | 215 | 85 | 140 | 106 | 60 | 70 | - | M8 | 4-19 |
65 | 63 | 139.7 | 182 | 320 | 133 | 210 | 136.5 | 76.5 | 84 | 45 | M10 | 4-19 |
80 | 75 | 152 | 200 | 350 | 146 | 235 | 149.5 | 86 | 84 | 45 | M10 | 8-19 |
100 | 90 | 190.5 | 228 | 395 | 160 | 260 | 175 | 107 | 121 | 49 | M12 | 8-19 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Raw Material | QTY |
---|---|---|---|
3,4,8,9 | O-RIng | EPDM or FKM | 7 |
1 | Socket End | UPVC | 2 |
2 | Cap | UPVC | 2 |
6 | Shaft | UPVC | 1 |
7 | Handle | ABS | 1 |
10 | Lining | UPVC | 1 |
11 | Anti-leak Ring | PTFE | 2 |
12 | Ball | UPVC | 1 |
13 | Body | UPVC | 1 |
14 | Flange Buckle | UPVC | 2 |
Size 25mm to 100mm ANSI 150
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Manual
Size 25mm to 100mm ANSI 150
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Manual
Change 'E' to 'V' for FKM seals.
Size | d | C | D | L | L1 | W | H1 | H2 | F | M | I | n-e |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 60.5 | 95 | 134 | 52 | 84 | 52 | 27.5 | 31 | - | M6 | 4-15 |
20 | 20 | 70 | 105 | 144 | 54 | 90 | 59 | 32 | 33 | - | M6 | 4-15 |
25 | 25 | 79.5 | 125 | 160 | 62 | 106 | 67.5 | 37.25 | 40 | - | M6 | 4-19 |
32 | 32 | 89 | 140 | 178 | 70 | 116 | 77.5 | 42.75 | 52 | - | M8 | 4-19 |
40 | 40 | 98.5 | 150 | 195 | 79.5 | 128 | 90 | 50 | 52 | - | M8 | 4-19 |
50 | 50 | 120.7 | 165 | 215 | 85 | 140 | 106 | 60 | 70 | - | M8 | 4-19 |
65 | 63 | 139.7 | 182 | 320 | 133 | 210 | 136.5 | 76.5 | 84 | 45 | M10 | 4-19 |
80 | 75 | 152 | 200 | 350 | 146 | 235 | 149.5 | 86 | 84 | 45 | M10 | 8-19 |
100 | 90 | 190.5 | 228 | 395 | 160 | 260 | 175 | 107 | 121 | 49 | M12 | 8-19 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Raw Material | QTY |
---|---|---|---|
3,4,8,9 | O-RIng | EPDM or FKM | 7 |
1 | Socket End | UPVC | 2 |
2 | Cap | UPVC | 2 |
6 | Shaft | UPVC | 1 |
7 | Handle | ABS | 1 |
10 | Lining | UPVC | 1 |
11 | Anti-leak Ring | PTFE | 2 |
12 | Ball | UPVC | 1 |
13 | Body | UPVC | 1 |
14 | Flange Buckle | UPVC | 2 |
Size 25mm to 100mm ANSI 150
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Manual
Change 'E' to 'V' for FKM seals.
Size | d | C | D | L | L1 | W | H1 | H2 | F | M | I | n-e |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 60.5 | 95 | 134 | 52 | 84 | 52 | 27.5 | 31 | - | M6 | 4-15 |
20 | 20 | 70 | 105 | 144 | 54 | 90 | 59 | 32 | 33 | - | M6 | 4-15 |
25 | 25 | 79.5 | 125 | 160 | 62 | 106 | 67.5 | 37.25 | 40 | - | M6 | 4-19 |
32 | 32 | 89 | 140 | 178 | 70 | 116 | 77.5 | 42.75 | 52 | - | M8 | 4-19 |
40 | 40 | 98.5 | 150 | 195 | 79.5 | 128 | 90 | 50 | 52 | - | M8 | 4-19 |
50 | 50 | 120.7 | 165 | 215 | 85 | 140 | 106 | 60 | 70 | - | M8 | 4-19 |
65 | 63 | 139.7 | 182 | 320 | 133 | 210 | 136.5 | 76.5 | 84 | 45 | M10 | 4-19 |
80 | 75 | 152 | 200 | 350 | 146 | 235 | 149.5 | 86 | 84 | 45 | M10 | 8-19 |
100 | 90 | 190.5 | 228 | 395 | 160 | 260 | 175 | 107 | 121 | 49 | M12 | 8-19 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Raw Material | QTY |
---|---|---|---|
3,4,8,9 | O-RIng | EPDM or FKM | 7 |
1 | Socket End | UPVC | 2 |
2 | Cap | UPVC | 2 |
6 | Shaft | UPVC | 1 |
7 | Handle | ABS | 1 |
10 | Lining | UPVC | 1 |
11 | Anti-leak Ring | PTFE | 2 |
12 | Ball | UPVC | 1 |
13 | Body | UPVC | 1 |
14 | Flange Buckle | UPVC | 2 |