Features:
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’. Change the 'E' to a 'V' for FKM.
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H2 | n | ⌀E | Q | S | T | P | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP54F-SR-E | 1/2 | SR50 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 70 | 138 | 71 | 61.5 | 151.5 |
BLP55F-SR-E | 3/4 | SR50 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 70 | 138 | 71 | 72.5 | 162.5 |
BLP56F-SR-E | 1 | SR50 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 70 | 138 | 71 | 77.5 | 167.5 |
BLP57F-SR-E | 1-1/4 | SR63 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 80 | 162 | 80.5 | 84.5 | 185.5 |
BLP58F-SR-E | 1-1/2 | SR63 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 80 | 162 | 80.5 | 92 | 193 |
BLP59F-SR-E | 2 | SR75 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 97 | 208 | 94.5 | 107 | 224 |
BLP510F-SR-E | 2-1/2 | SR75 | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 97 | 208 | 94.5 | 122 | 239 |
BLP511F-SR-E | 3 | SR88 | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 116 | 245 | 109 | 132 | 268 |
BLP512F-SR-E | 4 | SR88 | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 116 | 245 | 109 | 180 | 316 |
All dimensions in mm unless otherwise specified
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Spring Return Pneumatic
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’. Change the 'E' to a 'V' for FKM.
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H2 | n | ⌀E | Q | S | T | P | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP54F-SR-E | 1/2 | SR50 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 70 | 138 | 71 | 61.5 | 151.5 |
BLP55F-SR-E | 3/4 | SR50 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 70 | 138 | 71 | 72.5 | 162.5 |
BLP56F-SR-E | 1 | SR50 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 70 | 138 | 71 | 77.5 | 167.5 |
BLP57F-SR-E | 1-1/4 | SR63 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 80 | 162 | 80.5 | 84.5 | 185.5 |
BLP58F-SR-E | 1-1/2 | SR63 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 80 | 162 | 80.5 | 92 | 193 |
BLP59F-SR-E | 2 | SR75 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 97 | 208 | 94.5 | 107 | 224 |
BLP510F-SR-E | 2-1/2 | SR75 | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 97 | 208 | 94.5 | 122 | 239 |
BLP511F-SR-E | 3 | SR88 | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 116 | 245 | 109 | 132 | 268 |
BLP512F-SR-E | 4 | SR88 | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 116 | 245 | 109 | 180 | 316 |
All dimensions in mm unless otherwise specified
Size 25mm to 100mm ANSI 150 Flanged
Body UV stabalised PVC
Seat PTFE
Pressure 10 BAR
Temperature Ambient
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’. Change the 'E' to a 'V' for FKM.
Model | Size | Actuator | ⌀d | ⌀PCD | ⌀D | L | L1 | H2 | n | ⌀E | Q | S | T | P | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP54F-SR-E | 1/2 | SR50 | 15 | 60.5 | 95 | 134 | 52 | 27.5 | 4 | 15 | 70 | 138 | 71 | 61.5 | 151.5 |
BLP55F-SR-E | 3/4 | SR50 | 20 | 70 | 105 | 144 | 54 | 32 | 4 | 15 | 70 | 138 | 71 | 72.5 | 162.5 |
BLP56F-SR-E | 1 | SR50 | 25 | 79.5 | 125 | 160 | 62 | 37.25 | 4 | 19 | 70 | 138 | 71 | 77.5 | 167.5 |
BLP57F-SR-E | 1-1/4 | SR63 | 32 | 89 | 140 | 178 | 70 | 42.75 | 4 | 19 | 80 | 162 | 80.5 | 84.5 | 185.5 |
BLP58F-SR-E | 1-1/2 | SR63 | 40 | 98.5 | 150 | 195 | 79.5 | 50 | 4 | 19 | 80 | 162 | 80.5 | 92 | 193 |
BLP59F-SR-E | 2 | SR75 | 50 | 120.7 | 165 | 215 | 85 | 60 | 4 | 19 | 97 | 208 | 94.5 | 107 | 224 |
BLP510F-SR-E | 2-1/2 | SR75 | 63 | 139.7 | 182 | 320 | 133 | 76.5 | 4 | 19 | 97 | 208 | 94.5 | 122 | 239 |
BLP511F-SR-E | 3 | SR88 | 75 | 152 | 200 | 350 | 146 | 86 | 8 | 19 | 116 | 245 | 109 | 132 | 268 |
BLP512F-SR-E | 4 | SR88 | 90 | 190.5 | 228 | 395 | 160 | 107 | 8 | 19 | 116 | 245 | 109 | 180 | 316 |
All dimensions in mm unless otherwise specified