Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Hex Head Male Elbow Push Fit
This unit has a hex head male fitting at one end of a thread with a push fit fitting on the other end of the elbow. Simply push the tube in to seal and then press down on the collet while pulling the tube to release.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | øK |
---|---|---|---|---|---|---|---|---|---|
YPH04-M5 | 4 | M5 | 24 | 18 | 10.5 | 3.5 | 10 | 13.5 | 10 |
YPH04-01 | 4 | 1/8” | 28 | 25 | 10.5 | 7 | 10 | 13.5 | 14 |
YPH04-02 | 4 | 1/4” | 32 | 29 | 10.5 | 10 | 14 | 13.5 | 15 |
YPH06-M5 | 6 | M5 | 28 | 18 | 13 | 3.5 | 12 | 14.5 | 10 |
YPH06-01 | 6 | 1/8” | 32 | 25 | 13 | 7 | 12 | 14.5 | 14 |
YPH06-02 | 6 | 1/4” | 36 | 29 | 13 | 10 | 14 | 14.5 | 18 |
YPH06-03 | 6 | 3/8” | 40 | 34.5 | 13 | 11 | 17 | 14.5 | 22 |
YPH06-04 | 6 | 1/2" | 45.5 | 39 | 13 | 13 | 21 | 14.5 | 27.5 |
YPH08-01 | 8 | 1/8” | 32.5 | 25 | 14.4 | 7 | 14 | 18.5 | 14 |
YPH08-02 | 8 | 1/4” | 36.5 | 29 | 14.4 | 10 | 14 | 18.5 | 18 |
YPH08-03 | 8 | 3/8” | 40.5 | 34.5 | 14.4 | 11 | 17 | 18.5 | 22 |
YPH08-04 | 8 | 1/2" | 46 | 39 | 14.4 | 13 | 21 | 18.5 | 27.5 |
YPH10-01 | 10 | 1/8” | 34.5 | 25 | 18.4 | 7 | 17 | 21 | 14 |
YPH10-02 | 10 | 1/4” | 38.5 | 29 | 18.4 | 10 | 17 | 21 | 18 |
YPH10-03 | 10 | 3/8” | 42.5 | 34.5 | 18.4 | 11 | 17 | 21 | 22 |
YPH10-04 | 10 | 1/2" | 48 | 39 | 18.4 | 13 | 21 | 21 | 27.5 |
YPH12-02 | 12 | 1/4” | 41.5 | 29 | 20 | 10 | 19 | 22.5 | 18 |
YPH12-03 | 12 | 3/8” | 45.5 | 34.5 | 20 | 11 | 19 | 22.5 | 22 |
YPH12-04 | 12 | 1/2" | 51 | 39 | 20 | 13 | 21 | 22.5 | 27.5 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Hex Head Male Elbow Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Hex Head Male Elbow Push Fit
This unit has a hex head male fitting at one end of a thread with a push fit fitting on the other end of the elbow. Simply push the tube in to seal and then press down on the collet while pulling the tube to release.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | øK |
---|---|---|---|---|---|---|---|---|---|
YPH04-M5 | 4 | M5 | 24 | 18 | 10.5 | 3.5 | 10 | 13.5 | 10 |
YPH04-01 | 4 | 1/8” | 28 | 25 | 10.5 | 7 | 10 | 13.5 | 14 |
YPH04-02 | 4 | 1/4” | 32 | 29 | 10.5 | 10 | 14 | 13.5 | 15 |
YPH06-M5 | 6 | M5 | 28 | 18 | 13 | 3.5 | 12 | 14.5 | 10 |
YPH06-01 | 6 | 1/8” | 32 | 25 | 13 | 7 | 12 | 14.5 | 14 |
YPH06-02 | 6 | 1/4” | 36 | 29 | 13 | 10 | 14 | 14.5 | 18 |
YPH06-03 | 6 | 3/8” | 40 | 34.5 | 13 | 11 | 17 | 14.5 | 22 |
YPH06-04 | 6 | 1/2" | 45.5 | 39 | 13 | 13 | 21 | 14.5 | 27.5 |
YPH08-01 | 8 | 1/8” | 32.5 | 25 | 14.4 | 7 | 14 | 18.5 | 14 |
YPH08-02 | 8 | 1/4” | 36.5 | 29 | 14.4 | 10 | 14 | 18.5 | 18 |
YPH08-03 | 8 | 3/8” | 40.5 | 34.5 | 14.4 | 11 | 17 | 18.5 | 22 |
YPH08-04 | 8 | 1/2" | 46 | 39 | 14.4 | 13 | 21 | 18.5 | 27.5 |
YPH10-01 | 10 | 1/8” | 34.5 | 25 | 18.4 | 7 | 17 | 21 | 14 |
YPH10-02 | 10 | 1/4” | 38.5 | 29 | 18.4 | 10 | 17 | 21 | 18 |
YPH10-03 | 10 | 3/8” | 42.5 | 34.5 | 18.4 | 11 | 17 | 21 | 22 |
YPH10-04 | 10 | 1/2" | 48 | 39 | 18.4 | 13 | 21 | 21 | 27.5 |
YPH12-02 | 12 | 1/4” | 41.5 | 29 | 20 | 10 | 19 | 22.5 | 18 |
YPH12-03 | 12 | 3/8” | 45.5 | 34.5 | 20 | 11 | 19 | 22.5 | 22 |
YPH12-04 | 12 | 1/2" | 51 | 39 | 20 | 13 | 21 | 22.5 | 27.5 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Hex Head Male Elbow Push Fit
This unit has a hex head male fitting at one end of a thread with a push fit fitting on the other end of the elbow. Simply push the tube in to seal and then press down on the collet while pulling the tube to release.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | øK |
---|---|---|---|---|---|---|---|---|---|
YPH04-M5 | 4 | M5 | 24 | 18 | 10.5 | 3.5 | 10 | 13.5 | 10 |
YPH04-01 | 4 | 1/8” | 28 | 25 | 10.5 | 7 | 10 | 13.5 | 14 |
YPH04-02 | 4 | 1/4” | 32 | 29 | 10.5 | 10 | 14 | 13.5 | 15 |
YPH06-M5 | 6 | M5 | 28 | 18 | 13 | 3.5 | 12 | 14.5 | 10 |
YPH06-01 | 6 | 1/8” | 32 | 25 | 13 | 7 | 12 | 14.5 | 14 |
YPH06-02 | 6 | 1/4” | 36 | 29 | 13 | 10 | 14 | 14.5 | 18 |
YPH06-03 | 6 | 3/8” | 40 | 34.5 | 13 | 11 | 17 | 14.5 | 22 |
YPH06-04 | 6 | 1/2" | 45.5 | 39 | 13 | 13 | 21 | 14.5 | 27.5 |
YPH08-01 | 8 | 1/8” | 32.5 | 25 | 14.4 | 7 | 14 | 18.5 | 14 |
YPH08-02 | 8 | 1/4” | 36.5 | 29 | 14.4 | 10 | 14 | 18.5 | 18 |
YPH08-03 | 8 | 3/8” | 40.5 | 34.5 | 14.4 | 11 | 17 | 18.5 | 22 |
YPH08-04 | 8 | 1/2" | 46 | 39 | 14.4 | 13 | 21 | 18.5 | 27.5 |
YPH10-01 | 10 | 1/8” | 34.5 | 25 | 18.4 | 7 | 17 | 21 | 14 |
YPH10-02 | 10 | 1/4” | 38.5 | 29 | 18.4 | 10 | 17 | 21 | 18 |
YPH10-03 | 10 | 3/8” | 42.5 | 34.5 | 18.4 | 11 | 17 | 21 | 22 |
YPH10-04 | 10 | 1/2" | 48 | 39 | 18.4 | 13 | 21 | 21 | 27.5 |
YPH12-02 | 12 | 1/4” | 41.5 | 29 | 20 | 10 | 19 | 22.5 | 18 |
YPH12-03 | 12 | 3/8” | 45.5 | 34.5 | 20 | 11 | 19 | 22.5 | 22 |
YPH12-04 | 12 | 1/2" | 51 | 39 | 20 | 13 | 21 | 22.5 | 27.5 |
All dimensions in mm unless shown otherwise.