Features:
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Electric
Model | Size(BSP) | Orifice Size (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|---|
BLSHP2B-E*-D | 1/4 | 8 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP3B-E*-D | 3/8 | 10 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP4B-E*-D | 1/2 | 12 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP5B-E*-D | 3/4 | 17 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP6B-E*-D | 1 | 22 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP8B-E*-D | 1 ½ | 35 | 0M-2 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP9B-E*-D | 2 | 35 | 0M-2 | 0 to 200 BAR | 40°C @ 200 BAR |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
Model | DN | Actuator | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
BLSHP2B-E*-D | 8 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP3B-E*-D | 10 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP4B-E*-D | 15 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP5B-E*-D | 20 | 0M-1 | 81 | 43.8 | 0 | 108 | 155 | |
BLSHP6B-E*-D | 25 | 0M-1 | 91 | 53.5 | 0 | 108 | 155 | |
BLSHP8B-E*-D | 40 | 0M-2 | 121 | 75.2 | 0 | 200 | 290 | |
BLSHP9B-E*-D | 50 | 0M-2 | 145 | 75.2 | 0 | 200 | 290 |
All dimensions in mm unless otherwise shown.
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Electric
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Electric
Model | Size(BSP) | Orifice Size (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|---|
BLSHP2B-E*-D | 1/4 | 8 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP3B-E*-D | 3/8 | 10 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP4B-E*-D | 1/2 | 12 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP5B-E*-D | 3/4 | 17 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP6B-E*-D | 1 | 22 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP8B-E*-D | 1 ½ | 35 | 0M-2 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP9B-E*-D | 2 | 35 | 0M-2 | 0 to 200 BAR | 40°C @ 200 BAR |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
Model | DN | Actuator | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
BLSHP2B-E*-D | 8 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP3B-E*-D | 10 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP4B-E*-D | 15 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP5B-E*-D | 20 | 0M-1 | 81 | 43.8 | 0 | 108 | 155 | |
BLSHP6B-E*-D | 25 | 0M-1 | 91 | 53.5 | 0 | 108 | 155 | |
BLSHP8B-E*-D | 40 | 0M-2 | 121 | 75.2 | 0 | 200 | 290 | |
BLSHP9B-E*-D | 50 | 0M-2 | 145 | 75.2 | 0 | 200 | 290 |
All dimensions in mm unless otherwise shown.
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Electric
Model | Size(BSP) | Orifice Size (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|---|
BLSHP2B-E*-D | 1/4 | 8 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP3B-E*-D | 3/8 | 10 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP4B-E*-D | 1/2 | 12 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP5B-E*-D | 3/4 | 17 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP6B-E*-D | 1 | 22 | 0M-1 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP8B-E*-D | 1 ½ | 35 | 0M-2 | 0 to 200 BAR | 40°C @ 200 BAR |
BLSHP9B-E*-D | 2 | 35 | 0M-2 | 0 to 200 BAR | 40°C @ 200 BAR |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
Model | DN | Actuator | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
BLSHP2B-E*-D | 8 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP3B-E*-D | 10 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP4B-E*-D | 15 | 0M-1 | 75 | 41 | 0 | 108 | 155 | |
BLSHP5B-E*-D | 20 | 0M-1 | 81 | 43.8 | 0 | 108 | 155 | |
BLSHP6B-E*-D | 25 | 0M-1 | 91 | 53.5 | 0 | 108 | 155 | |
BLSHP8B-E*-D | 40 | 0M-2 | 121 | 75.2 | 0 | 200 | 290 | |
BLSHP9B-E*-D | 50 | 0M-2 | 145 | 75.2 | 0 | 200 | 290 |
All dimensions in mm unless otherwise shown.