Features:
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Lockable Lever
Size | d | L | H | h | W | C | S | K | ISO |
---|---|---|---|---|---|---|---|---|---|
1/4" | 9.7 | 75 | 70 | 41 | 115 | 9 | 26 | 8.5 | F03/F04 |
3/8" | 9.7 | 75 | 70 | 41 | 115 | 9 | 26 | 8.5 | F03/F04 |
1/2" | 12.7 | 75 | 70 | 41 | 117 | 9 | 30 | 8.5 | F03/F04 |
3/4" | 17.5 | 81 | 72 | 43.5 | 117 | 9 | 38 | 9 | F03/F04 |
1" | 22.1 | 91 | 83 | 53.5 | 134 | 11 | 46 | 11 | F04/F05 |
1-1/2" | 34.7 | 121 | 114 | 75 | 203 | 14 | 66 | 13 | F05/F07 |
2" | 34.7 | 145 | 114 | 75 | 203 | 14 | 75 | 13 | F05/F07 |
Dimensions are in mm unless otherwise stated
Item | Description | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball Seat | Delrin | 2 |
3 | Ball | SS316 | 1 |
4 | Body Gasket | R-PTFE (15%) | 1 |
5 | Cap | CF8M | 1 |
6 | Stem | SS316 | 1 |
7 | Thrust Washer | R-PTFE (15%) | 1 |
8 | O-Ring | Viton | 1 |
9 | Stem Packing | R-PTFE (15%) | 1 |
10 | Packing Ring | SS304 | 1 |
11 | Belleville Washer | SS301 | 2 |
12 | Nut Stopper | SS304 | 1 |
13 | Nut | SS304 | 1 |
14 | Plate Washer | SS304 | 1 |
15 | Bolt | SS304 | 1 |
16 | Handle | CF8 | 1 |
17 | Plastic Cover | Plastic | 1 |
18 | Stop Pin | SS304 | 1 |
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Lockable Lever
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Lockable Lever
Size | d | L | H | h | W | C | S | K | ISO |
---|---|---|---|---|---|---|---|---|---|
1/4" | 9.7 | 75 | 70 | 41 | 115 | 9 | 26 | 8.5 | F03/F04 |
3/8" | 9.7 | 75 | 70 | 41 | 115 | 9 | 26 | 8.5 | F03/F04 |
1/2" | 12.7 | 75 | 70 | 41 | 117 | 9 | 30 | 8.5 | F03/F04 |
3/4" | 17.5 | 81 | 72 | 43.5 | 117 | 9 | 38 | 9 | F03/F04 |
1" | 22.1 | 91 | 83 | 53.5 | 134 | 11 | 46 | 11 | F04/F05 |
1-1/2" | 34.7 | 121 | 114 | 75 | 203 | 14 | 66 | 13 | F05/F07 |
2" | 34.7 | 145 | 114 | 75 | 203 | 14 | 75 | 13 | F05/F07 |
Dimensions are in mm unless otherwise stated
Item | Description | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball Seat | Delrin | 2 |
3 | Ball | SS316 | 1 |
4 | Body Gasket | R-PTFE (15%) | 1 |
5 | Cap | CF8M | 1 |
6 | Stem | SS316 | 1 |
7 | Thrust Washer | R-PTFE (15%) | 1 |
8 | O-Ring | Viton | 1 |
9 | Stem Packing | R-PTFE (15%) | 1 |
10 | Packing Ring | SS304 | 1 |
11 | Belleville Washer | SS301 | 2 |
12 | Nut Stopper | SS304 | 1 |
13 | Nut | SS304 | 1 |
14 | Plate Washer | SS304 | 1 |
15 | Bolt | SS304 | 1 |
16 | Handle | CF8 | 1 |
17 | Plastic Cover | Plastic | 1 |
18 | Stop Pin | SS304 | 1 |
Size 1/4" to 2" BSP
Body 316 Stainless Steel
Seat Delrin
Pressure 200 BAR
Temperature Ambient
Actuation Lockable Lever
Size | d | L | H | h | W | C | S | K | ISO |
---|---|---|---|---|---|---|---|---|---|
1/4" | 9.7 | 75 | 70 | 41 | 115 | 9 | 26 | 8.5 | F03/F04 |
3/8" | 9.7 | 75 | 70 | 41 | 115 | 9 | 26 | 8.5 | F03/F04 |
1/2" | 12.7 | 75 | 70 | 41 | 117 | 9 | 30 | 8.5 | F03/F04 |
3/4" | 17.5 | 81 | 72 | 43.5 | 117 | 9 | 38 | 9 | F03/F04 |
1" | 22.1 | 91 | 83 | 53.5 | 134 | 11 | 46 | 11 | F04/F05 |
1-1/2" | 34.7 | 121 | 114 | 75 | 203 | 14 | 66 | 13 | F05/F07 |
2" | 34.7 | 145 | 114 | 75 | 203 | 14 | 75 | 13 | F05/F07 |
Dimensions are in mm unless otherwise stated
Item | Description | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball Seat | Delrin | 2 |
3 | Ball | SS316 | 1 |
4 | Body Gasket | R-PTFE (15%) | 1 |
5 | Cap | CF8M | 1 |
6 | Stem | SS316 | 1 |
7 | Thrust Washer | R-PTFE (15%) | 1 |
8 | O-Ring | Viton | 1 |
9 | Stem Packing | R-PTFE (15%) | 1 |
10 | Packing Ring | SS304 | 1 |
11 | Belleville Washer | SS301 | 2 |
12 | Nut Stopper | SS304 | 1 |
13 | Nut | SS304 | 1 |
14 | Plate Washer | SS304 | 1 |
15 | Bolt | SS304 | 1 |
16 | Handle | CF8 | 1 |
17 | Plastic Cover | Plastic | 1 |
18 | Stop Pin | SS304 | 1 |