Features:
Size 1/2" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat PTFE + 50% SS316
Pressure 63 BAR
Temperature -20°C to 220°C
Actuation Heavy Duty Lever or Gear Box
Model | Size | d | L | H | h | C | W | ISO5211 | N.m |
---|---|---|---|---|---|---|---|---|---|
BLSHT4B-L-ST | 1/2" | 15 | 75 | 70 | 42 | 9 | 117 | F03/F04 | 7.5 |
BLSHT5B-L-ST | 3/4" | 20 | 80 | 78 | 50 | 11 | 164 | F04/F05 | 12 |
BLSHT6B-L-ST | 1" | 25 | 90 | 87 | 58 | 11 | 164 | F04/F05 | 15 |
BLSHT7B-L-ST | 1-1/4" | 32 | 110 | 98 | 64 | 14 | 203 | F05/F07 | 21 |
BLSHT8B-L-ST | 1-1/2" | 40 | 120 | 104 | 69.5 | 14 | 203 | F05/F07 | 27 |
BLSHT9B-L-ST | 2" | 50 | 140 | 112 | 78 | 14 | 203 | F05/F07 | 38 |
BLSHT10B-L-ST | 2-1/2" | 65 | 185 | 140 | 100 | 17 | 255 | F07/F10 | |
BLSHT11B-L-ST | 3" | 80 | 205 | 153 | 112.5 | 17 | 255 | F07/F10 | |
BLSHT12B-L-ST | 4" | 100 | 240 | 166 | 125.5 | 17 | 302 | F07/F10 |
All dimensions in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | PTFE + 50%316SS |
4 | Thrust Washer | PTFE + 50%316SS |
5 | Body Gasket | PTFE + 50%316SS |
6 | O-Ring | FFKM |
7 | Stem Packing | PTFE + 50%316SS |
8 | Stem Ring | SS304 |
9 | Belleville Washer | SS304 |
10 | Nut | SS304 |
11 | Nut Stopper | SS304 |
12 | Plate Washer | SS304 |
Item | Description | Material |
---|---|---|
13 | Bolt | SS304 |
14 | Nut | SS304 |
15 | Handle | CF8 |
16 | Handle Cover | Plastic |
17 | Spring Washer | SS304 |
18 | Nut | SS304 |
19 | Bolt | SS304 |
20 | Cap | CF8M |
21 | Stop Pin | SS304 |
22 | Spring Washer | SS304 |
23 | Nut | SS304 |
Size 1/2" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat PTFE + 50% SS316
Pressure 63 BAR
Temperature -20°C to 220°C
Actuation Heavy Duty Lever or Gear Box
Size 1/2" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat PTFE + 50% SS316
Pressure 63 BAR
Temperature -20°C to 220°C
Actuation Heavy Duty Lever or Gear Box
Model | Size | d | L | H | h | C | W | ISO5211 | N.m |
---|---|---|---|---|---|---|---|---|---|
BLSHT4B-L-ST | 1/2" | 15 | 75 | 70 | 42 | 9 | 117 | F03/F04 | 7.5 |
BLSHT5B-L-ST | 3/4" | 20 | 80 | 78 | 50 | 11 | 164 | F04/F05 | 12 |
BLSHT6B-L-ST | 1" | 25 | 90 | 87 | 58 | 11 | 164 | F04/F05 | 15 |
BLSHT7B-L-ST | 1-1/4" | 32 | 110 | 98 | 64 | 14 | 203 | F05/F07 | 21 |
BLSHT8B-L-ST | 1-1/2" | 40 | 120 | 104 | 69.5 | 14 | 203 | F05/F07 | 27 |
BLSHT9B-L-ST | 2" | 50 | 140 | 112 | 78 | 14 | 203 | F05/F07 | 38 |
BLSHT10B-L-ST | 2-1/2" | 65 | 185 | 140 | 100 | 17 | 255 | F07/F10 | |
BLSHT11B-L-ST | 3" | 80 | 205 | 153 | 112.5 | 17 | 255 | F07/F10 | |
BLSHT12B-L-ST | 4" | 100 | 240 | 166 | 125.5 | 17 | 302 | F07/F10 |
All dimensions in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | PTFE + 50%316SS |
4 | Thrust Washer | PTFE + 50%316SS |
5 | Body Gasket | PTFE + 50%316SS |
6 | O-Ring | FFKM |
7 | Stem Packing | PTFE + 50%316SS |
8 | Stem Ring | SS304 |
9 | Belleville Washer | SS304 |
10 | Nut | SS304 |
11 | Nut Stopper | SS304 |
12 | Plate Washer | SS304 |
Item | Description | Material |
---|---|---|
13 | Bolt | SS304 |
14 | Nut | SS304 |
15 | Handle | CF8 |
16 | Handle Cover | Plastic |
17 | Spring Washer | SS304 |
18 | Nut | SS304 |
19 | Bolt | SS304 |
20 | Cap | CF8M |
21 | Stop Pin | SS304 |
22 | Spring Washer | SS304 |
23 | Nut | SS304 |
Size 1/2" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat PTFE + 50% SS316
Pressure 63 BAR
Temperature -20°C to 220°C
Actuation Heavy Duty Lever or Gear Box
Model | Size | d | L | H | h | C | W | ISO5211 | N.m |
---|---|---|---|---|---|---|---|---|---|
BLSHT4B-L-ST | 1/2" | 15 | 75 | 70 | 42 | 9 | 117 | F03/F04 | 7.5 |
BLSHT5B-L-ST | 3/4" | 20 | 80 | 78 | 50 | 11 | 164 | F04/F05 | 12 |
BLSHT6B-L-ST | 1" | 25 | 90 | 87 | 58 | 11 | 164 | F04/F05 | 15 |
BLSHT7B-L-ST | 1-1/4" | 32 | 110 | 98 | 64 | 14 | 203 | F05/F07 | 21 |
BLSHT8B-L-ST | 1-1/2" | 40 | 120 | 104 | 69.5 | 14 | 203 | F05/F07 | 27 |
BLSHT9B-L-ST | 2" | 50 | 140 | 112 | 78 | 14 | 203 | F05/F07 | 38 |
BLSHT10B-L-ST | 2-1/2" | 65 | 185 | 140 | 100 | 17 | 255 | F07/F10 | |
BLSHT11B-L-ST | 3" | 80 | 205 | 153 | 112.5 | 17 | 255 | F07/F10 | |
BLSHT12B-L-ST | 4" | 100 | 240 | 166 | 125.5 | 17 | 302 | F07/F10 |
All dimensions in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | PTFE + 50%316SS |
4 | Thrust Washer | PTFE + 50%316SS |
5 | Body Gasket | PTFE + 50%316SS |
6 | O-Ring | FFKM |
7 | Stem Packing | PTFE + 50%316SS |
8 | Stem Ring | SS304 |
9 | Belleville Washer | SS304 |
10 | Nut | SS304 |
11 | Nut Stopper | SS304 |
12 | Plate Washer | SS304 |
Item | Description | Material |
---|---|---|
13 | Bolt | SS304 |
14 | Nut | SS304 |
15 | Handle | CF8 |
16 | Handle Cover | Plastic |
17 | Spring Washer | SS304 |
18 | Nut | SS304 |
19 | Bolt | SS304 |
20 | Cap | CF8M |
21 | Stop Pin | SS304 |
22 | Spring Washer | SS304 |
23 | Nut | SS304 |