Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Push Fit
This is a metric male threaded Y joiner push fit fitting. On one end it has a male BSP threaded end and then at the other it splits into two metric push fit connections. Simply push the tube in to seal and pull the collet down while pulling the tube out to release.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPX04-M5 | 4 | M5 | 10.5 | 39 | 10.5 | 4 | 10 | 13.5 | - |
YPX04-01 | 4 | 1/8” | 10.5 | 42 | 10.5 | 7 | 10 | 13.5 | - |
YPX04-02 | 4 | 1/4” | 10.5 | 44.5 | 10.5 | 9.5 | 14 | 13.5 | - |
YPX06-M5 | 6 | M5 | 13 | 40.5 | 13 | 4 | 12 | 14.5 | 3.2 |
YPX06-01 | 6 | 1/8” | 13 | 43.5 | 13 | 7 | 12 | 14.5 | 3.2 |
YPX06-02 | 6 | 1/4” | 13 | 46 | 13 | 9.5 | 14 | 14.5 | 3.2 |
YPX06-03 | 6 | 3/8” | 13 | 47.5 | 13 | 10.5 | 17 | 14.5 | 3.2 |
YPX06-04 | 6 | 1/2" | 13 | 51.5 | 13 | 13 | 21 | 14.5 | 3.2 |
YPX08-01 | 8 | 1/8” | 14.5 | 47.5 | 14.4 | 7 | 14 | 18.5 | 3.2 |
YPX08-02 | 8 | 1/4” | 14.5 | 50 | 14.4 | 9.5 | 14 | 18.5 | 3.2 |
YPX08-03 | 8 | 3/8” | 14.5 | 51 | 14.4 | 10.5 | 17 | 18.5 | 3.2 |
YPX08-04 | 8 | 1/2" | 14.5 | 55 | 14.4 | 13 | 21 | 18.5 | 3.2 |
YPX10-01 | 10 | 1/8” | 18.5 | 56 | 18.4 | 7 | 17 | 21 | 4.2 |
YPX10-02 | 10 | 1/4” | 18.5 | 58.5 | 18.4 | 9.5 | 17 | 21 | 4.2 |
YPX10-03 | 10 | 3/8” | 18.5 | 59.5 | 18.4 | 10.5 | 17 | 21 | 4.2 |
YPX10-04 | 10 | 1/2" | 18.5 | 63.5 | 18.4 | 13 | 21 | 21 | 4.2 |
YPX12-02 | 12 | 1/4” | 20 | 63 | 20 | 9.5 | 19 | 22.5 | 4.2 |
YPX12-03 | 12 | 3/8” | 20 | 64 | 20 | 10.5 | 19 | 22.5 | 4.2 |
YPX12-04 | 12 | 1/2" | 20 | 67.5 | 20 | 13 | 21 | 22.5 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Push Fit
This is a metric male threaded Y joiner push fit fitting. On one end it has a male BSP threaded end and then at the other it splits into two metric push fit connections. Simply push the tube in to seal and pull the collet down while pulling the tube out to release.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPX04-M5 | 4 | M5 | 10.5 | 39 | 10.5 | 4 | 10 | 13.5 | - |
YPX04-01 | 4 | 1/8” | 10.5 | 42 | 10.5 | 7 | 10 | 13.5 | - |
YPX04-02 | 4 | 1/4” | 10.5 | 44.5 | 10.5 | 9.5 | 14 | 13.5 | - |
YPX06-M5 | 6 | M5 | 13 | 40.5 | 13 | 4 | 12 | 14.5 | 3.2 |
YPX06-01 | 6 | 1/8” | 13 | 43.5 | 13 | 7 | 12 | 14.5 | 3.2 |
YPX06-02 | 6 | 1/4” | 13 | 46 | 13 | 9.5 | 14 | 14.5 | 3.2 |
YPX06-03 | 6 | 3/8” | 13 | 47.5 | 13 | 10.5 | 17 | 14.5 | 3.2 |
YPX06-04 | 6 | 1/2" | 13 | 51.5 | 13 | 13 | 21 | 14.5 | 3.2 |
YPX08-01 | 8 | 1/8” | 14.5 | 47.5 | 14.4 | 7 | 14 | 18.5 | 3.2 |
YPX08-02 | 8 | 1/4” | 14.5 | 50 | 14.4 | 9.5 | 14 | 18.5 | 3.2 |
YPX08-03 | 8 | 3/8” | 14.5 | 51 | 14.4 | 10.5 | 17 | 18.5 | 3.2 |
YPX08-04 | 8 | 1/2" | 14.5 | 55 | 14.4 | 13 | 21 | 18.5 | 3.2 |
YPX10-01 | 10 | 1/8” | 18.5 | 56 | 18.4 | 7 | 17 | 21 | 4.2 |
YPX10-02 | 10 | 1/4” | 18.5 | 58.5 | 18.4 | 9.5 | 17 | 21 | 4.2 |
YPX10-03 | 10 | 3/8” | 18.5 | 59.5 | 18.4 | 10.5 | 17 | 21 | 4.2 |
YPX10-04 | 10 | 1/2" | 18.5 | 63.5 | 18.4 | 13 | 21 | 21 | 4.2 |
YPX12-02 | 12 | 1/4” | 20 | 63 | 20 | 9.5 | 19 | 22.5 | 4.2 |
YPX12-03 | 12 | 3/8” | 20 | 64 | 20 | 10.5 | 19 | 22.5 | 4.2 |
YPX12-04 | 12 | 1/2" | 20 | 67.5 | 20 | 13 | 21 | 22.5 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Push Fit
This is a metric male threaded Y joiner push fit fitting. On one end it has a male BSP threaded end and then at the other it splits into two metric push fit connections. Simply push the tube in to seal and pull the collet down while pulling the tube out to release.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPX04-M5 | 4 | M5 | 10.5 | 39 | 10.5 | 4 | 10 | 13.5 | - |
YPX04-01 | 4 | 1/8” | 10.5 | 42 | 10.5 | 7 | 10 | 13.5 | - |
YPX04-02 | 4 | 1/4” | 10.5 | 44.5 | 10.5 | 9.5 | 14 | 13.5 | - |
YPX06-M5 | 6 | M5 | 13 | 40.5 | 13 | 4 | 12 | 14.5 | 3.2 |
YPX06-01 | 6 | 1/8” | 13 | 43.5 | 13 | 7 | 12 | 14.5 | 3.2 |
YPX06-02 | 6 | 1/4” | 13 | 46 | 13 | 9.5 | 14 | 14.5 | 3.2 |
YPX06-03 | 6 | 3/8” | 13 | 47.5 | 13 | 10.5 | 17 | 14.5 | 3.2 |
YPX06-04 | 6 | 1/2" | 13 | 51.5 | 13 | 13 | 21 | 14.5 | 3.2 |
YPX08-01 | 8 | 1/8” | 14.5 | 47.5 | 14.4 | 7 | 14 | 18.5 | 3.2 |
YPX08-02 | 8 | 1/4” | 14.5 | 50 | 14.4 | 9.5 | 14 | 18.5 | 3.2 |
YPX08-03 | 8 | 3/8” | 14.5 | 51 | 14.4 | 10.5 | 17 | 18.5 | 3.2 |
YPX08-04 | 8 | 1/2" | 14.5 | 55 | 14.4 | 13 | 21 | 18.5 | 3.2 |
YPX10-01 | 10 | 1/8” | 18.5 | 56 | 18.4 | 7 | 17 | 21 | 4.2 |
YPX10-02 | 10 | 1/4” | 18.5 | 58.5 | 18.4 | 9.5 | 17 | 21 | 4.2 |
YPX10-03 | 10 | 3/8” | 18.5 | 59.5 | 18.4 | 10.5 | 17 | 21 | 4.2 |
YPX10-04 | 10 | 1/2" | 18.5 | 63.5 | 18.4 | 13 | 21 | 21 | 4.2 |
YPX12-02 | 12 | 1/4” | 20 | 63 | 20 | 9.5 | 19 | 22.5 | 4.2 |
YPX12-03 | 12 | 3/8” | 20 | 64 | 20 | 10.5 | 19 | 22.5 | 4.2 |
YPX12-04 | 12 | 1/2" | 20 | 67.5 | 20 | 13 | 21 | 22.5 | 4.2 |
All dimensions in mm unless shown otherwise.