Features:
Size 50mm to 600mm
Body Jotun Powder Coated Ductile Iron
Seat EPDM
Pressure Range 0 to 16 BAR
Operation Handwheel non rising stem
DN | L | D | D1 | D2 | b | f | n-d | H | W | Table E Flange |
---|---|---|---|---|---|---|---|---|---|---|
50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 | Yes |
65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 | Yes |
80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 | Yes |
100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 | Number of Holes Different |
125 | 254 | 255 | 210 | 187 | 21 | 3 | 8-18 | 410 | 260 | Yes |
150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 | Bolt Size Different |
200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 | Bolt Size Different |
225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 | N/A |
250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 | Number of Holes Different |
300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 | Bolt Size Different |
350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 | Bolt Size Different |
375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 | N/A |
400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 | Yes |
450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 | Number of Holes Different |
500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 | Bolt Size Different |
600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 | Bolt Size Different |
All dimensions in mm unless shown otherwise.
Number | Part | Material |
---|---|---|
1 | Body | AS 1831 500-7 |
2 | Wedge | AS 1831 500-7 + EPDM |
3 | Stem | SS431 |
4 | Stem Nut | Bronze C83600 |
5 | Bonnet Gasket | EPDM |
6 | Bolt | SS316 |
7 | Bonnet Gasket | AS 1831 500-7 |
8 | Up Sealing | NBR |
9 | Washer | Nylon |
10 | Bushing Nut | Bronze C83600 |
11 | O-Ring | NBR |
12 | O-Ring | NBR |
13 | Dust Guard | NBR |
14 | Handwheel | AS 1831 500-7 |
Size 50mm to 600mm
Body Jotun Powder Coated Ductile Iron
Seat EPDM
Pressure Range 0 to 16 BAR
Operation Handwheel non rising stem
Size 50mm to 600mm
Body Jotun Powder Coated Ductile Iron
Seat EPDM
Pressure Range 0 to 16 BAR
Operation Handwheel non rising stem
DN | L | D | D1 | D2 | b | f | n-d | H | W | Table E Flange |
---|---|---|---|---|---|---|---|---|---|---|
50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 | Yes |
65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 | Yes |
80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 | Yes |
100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 | Number of Holes Different |
125 | 254 | 255 | 210 | 187 | 21 | 3 | 8-18 | 410 | 260 | Yes |
150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 | Bolt Size Different |
200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 | Bolt Size Different |
225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 | N/A |
250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 | Number of Holes Different |
300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 | Bolt Size Different |
350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 | Bolt Size Different |
375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 | N/A |
400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 | Yes |
450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 | Number of Holes Different |
500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 | Bolt Size Different |
600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 | Bolt Size Different |
All dimensions in mm unless shown otherwise.
Number | Part | Material |
---|---|---|
1 | Body | AS 1831 500-7 |
2 | Wedge | AS 1831 500-7 + EPDM |
3 | Stem | SS431 |
4 | Stem Nut | Bronze C83600 |
5 | Bonnet Gasket | EPDM |
6 | Bolt | SS316 |
7 | Bonnet Gasket | AS 1831 500-7 |
8 | Up Sealing | NBR |
9 | Washer | Nylon |
10 | Bushing Nut | Bronze C83600 |
11 | O-Ring | NBR |
12 | O-Ring | NBR |
13 | Dust Guard | NBR |
14 | Handwheel | AS 1831 500-7 |
Size 50mm to 600mm
Body Jotun Powder Coated Ductile Iron
Seat EPDM
Pressure Range 0 to 16 BAR
Operation Handwheel non rising stem
DN | L | D | D1 | D2 | b | f | n-d | H | W | Table E Flange |
---|---|---|---|---|---|---|---|---|---|---|
50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 | Yes |
65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 | Yes |
80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 | Yes |
100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 | Number of Holes Different |
125 | 254 | 255 | 210 | 187 | 21 | 3 | 8-18 | 410 | 260 | Yes |
150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 | Bolt Size Different |
200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 | Bolt Size Different |
225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 | N/A |
250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 | Number of Holes Different |
300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 | Bolt Size Different |
350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 | Bolt Size Different |
375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 | N/A |
400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 | Yes |
450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 | Number of Holes Different |
500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 | Bolt Size Different |
600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 | Bolt Size Different |
All dimensions in mm unless shown otherwise.
Number | Part | Material |
---|---|---|
1 | Body | AS 1831 500-7 |
2 | Wedge | AS 1831 500-7 + EPDM |
3 | Stem | SS431 |
4 | Stem Nut | Bronze C83600 |
5 | Bonnet Gasket | EPDM |
6 | Bolt | SS316 |
7 | Bonnet Gasket | AS 1831 500-7 |
8 | Up Sealing | NBR |
9 | Washer | Nylon |
10 | Bushing Nut | Bronze C83600 |
11 | O-Ring | NBR |
12 | O-Ring | NBR |
13 | Dust Guard | NBR |
14 | Handwheel | AS 1831 500-7 |