Features:
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
316 Stainless Steel Extended Socket Fitting. At each end of the socket is a parallel female BSP fitting. These are ideal for adapting between two male fittings where an extended length of pipe is needed. Pressure rating is 150 pound.
Model | Size (BSP) | A | B | L | ØOD Pipe |
---|---|---|---|---|---|
SF2801 | 1/8" | 2 | 7.4 | 40 | 10.2 |
SF2802 | 1/4" | 2.24 | 11 | 40 | 13.72 |
SF2803 | 3/8" | 2.31 | 11.4 | 40 | 17.15 |
SF2804 | 1/2" | 2.77 | 15 | 60 | 21.34 |
SF2805 | 3/4" | 2.87 | 16.3 | 60 | 26.67 |
SF2806 | 1" | 3.38 | 19.1 | 60 | 33.7 |
SF2807 | 1-1/4" | 3.56 | 21.4 | 80 | 42.16 |
SF2808 | 1-1/2" | 3.68 | 21.4 | 80 | 48.26 |
SF2809 | 2" | 3.91 | 25.7 | 100 | 60.33 |
All dimensions in mm unless specified otherwise
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
316 Stainless Steel Extended Socket Fitting. At each end of the socket is a parallel female BSP fitting. These are ideal for adapting between two male fittings where an extended length of pipe is needed. Pressure rating is 150 pound.
Model | Size (BSP) | A | B | L | ØOD Pipe |
---|---|---|---|---|---|
SF2801 | 1/8" | 2 | 7.4 | 40 | 10.2 |
SF2802 | 1/4" | 2.24 | 11 | 40 | 13.72 |
SF2803 | 3/8" | 2.31 | 11.4 | 40 | 17.15 |
SF2804 | 1/2" | 2.77 | 15 | 60 | 21.34 |
SF2805 | 3/4" | 2.87 | 16.3 | 60 | 26.67 |
SF2806 | 1" | 3.38 | 19.1 | 60 | 33.7 |
SF2807 | 1-1/4" | 3.56 | 21.4 | 80 | 42.16 |
SF2808 | 1-1/2" | 3.68 | 21.4 | 80 | 48.26 |
SF2809 | 2" | 3.91 | 25.7 | 100 | 60.33 |
All dimensions in mm unless specified otherwise
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
316 Stainless Steel Extended Socket Fitting. At each end of the socket is a parallel female BSP fitting. These are ideal for adapting between two male fittings where an extended length of pipe is needed. Pressure rating is 150 pound.
Model | Size (BSP) | A | B | L | ØOD Pipe |
---|---|---|---|---|---|
SF2801 | 1/8" | 2 | 7.4 | 40 | 10.2 |
SF2802 | 1/4" | 2.24 | 11 | 40 | 13.72 |
SF2803 | 3/8" | 2.31 | 11.4 | 40 | 17.15 |
SF2804 | 1/2" | 2.77 | 15 | 60 | 21.34 |
SF2805 | 3/4" | 2.87 | 16.3 | 60 | 26.67 |
SF2806 | 1" | 3.38 | 19.1 | 60 | 33.7 |
SF2807 | 1-1/4" | 3.56 | 21.4 | 80 | 42.16 |
SF2808 | 1-1/2" | 3.68 | 21.4 | 80 | 48.26 |
SF2809 | 2" | 3.91 | 25.7 | 100 | 60.33 |
All dimensions in mm unless specified otherwise