Features:
Size 50mm to 300mm
Body 316 Stainless Steel
Seat PTFE coated NBR
Disc 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
For sizes over 300mm please contact us.
DN | Actuator | B | C | D | E | F | G | BS4504 PN10 | ANSI 150 | AS2129 Table D | AS2129 Table E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-d1 | D1 | n-d1 | D1 | n-d1 | D1 | n-d1 | ||||||||
50 | DA63 | 210 | 42 | 80 | 100 | 162 | 80.5 | 125 | 4-18 | 120.5 | 4-19 | 114 | 4-18 | 114 | 4-18 |
65 | DA75 | 225 | 44.7 | 97 | 117 | 208 | 94.5 | 145 | 4-18 | 139.5 | 4-19 | 127 | 4-18 | 127 | 4-18 |
80 | DA75 | 250 | 45.2 | 97 | 117 | 208 | 94.5 | 160 | 4(8)-18 | 152.5 | 4-19 | 146 | 4-18 | 146 | 4-18 |
100 | DA88 | 270 | 52.1 | 116 | 136 | 245 | 109 | 180 | 4(8)-18 | 190.5 | 4(8)-19 | 178 | 4(8)-18 | ||
125 | DA100 | 305 | 54.4 | 122 | 142 | 266 | 123 | 210 | 4(8)-18 | 216 | 4(8)-22 | 210 | 4(8)-18 | 210 | 4(8)-18 |
150 | DA115 | 345 | 55.8 | 142 | 172 | 310 | 137 | 240 | 4(8)-23 | 241.5 | 4(8)-22 | 235 | 4(8)-18 | 235 | 4(8)-22 |
200 | DA125 | 415 | 60.6 | 154 | 184 | 340 | 148 | 295 | 4(8)-23 | 298.5 | 4(8)-22 | 292 | 4(8)-18 | 292 | 4(8)-22 |
250 | DA160 | 485 | 65.6 | 192 | 222 | 430 | 186.5 | 355 | 4(12)-23 | 362 | 4(12)-25 | 356 | 4(12)-22 | ||
300 | DA180 | 555 | 76.9 | 222 | 252 | 482 | 204 | 410 | 4(12)-23 | 432 | 4(12)-25 | 406 | 4(12)-22 | 406 | 4(12)-26 |
All dimensions in mm unless specified otherwise
Size 50mm to 300mm
Body 316 Stainless Steel
Seat PTFE coated NBR
Disc 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
Size 50mm to 300mm
Body 316 Stainless Steel
Seat PTFE coated NBR
Disc 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
For sizes over 300mm please contact us.
DN | Actuator | B | C | D | E | F | G | BS4504 PN10 | ANSI 150 | AS2129 Table D | AS2129 Table E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-d1 | D1 | n-d1 | D1 | n-d1 | D1 | n-d1 | ||||||||
50 | DA63 | 210 | 42 | 80 | 100 | 162 | 80.5 | 125 | 4-18 | 120.5 | 4-19 | 114 | 4-18 | 114 | 4-18 |
65 | DA75 | 225 | 44.7 | 97 | 117 | 208 | 94.5 | 145 | 4-18 | 139.5 | 4-19 | 127 | 4-18 | 127 | 4-18 |
80 | DA75 | 250 | 45.2 | 97 | 117 | 208 | 94.5 | 160 | 4(8)-18 | 152.5 | 4-19 | 146 | 4-18 | 146 | 4-18 |
100 | DA88 | 270 | 52.1 | 116 | 136 | 245 | 109 | 180 | 4(8)-18 | 190.5 | 4(8)-19 | 178 | 4(8)-18 | ||
125 | DA100 | 305 | 54.4 | 122 | 142 | 266 | 123 | 210 | 4(8)-18 | 216 | 4(8)-22 | 210 | 4(8)-18 | 210 | 4(8)-18 |
150 | DA115 | 345 | 55.8 | 142 | 172 | 310 | 137 | 240 | 4(8)-23 | 241.5 | 4(8)-22 | 235 | 4(8)-18 | 235 | 4(8)-22 |
200 | DA125 | 415 | 60.6 | 154 | 184 | 340 | 148 | 295 | 4(8)-23 | 298.5 | 4(8)-22 | 292 | 4(8)-18 | 292 | 4(8)-22 |
250 | DA160 | 485 | 65.6 | 192 | 222 | 430 | 186.5 | 355 | 4(12)-23 | 362 | 4(12)-25 | 356 | 4(12)-22 | ||
300 | DA180 | 555 | 76.9 | 222 | 252 | 482 | 204 | 410 | 4(12)-23 | 432 | 4(12)-25 | 406 | 4(12)-22 | 406 | 4(12)-26 |
All dimensions in mm unless specified otherwise
Size 50mm to 300mm
Body 316 Stainless Steel
Seat PTFE coated NBR
Disc 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
For sizes over 300mm please contact us.
DN | Actuator | B | C | D | E | F | G | BS4504 PN10 | ANSI 150 | AS2129 Table D | AS2129 Table E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-d1 | D1 | n-d1 | D1 | n-d1 | D1 | n-d1 | ||||||||
50 | DA63 | 210 | 42 | 80 | 100 | 162 | 80.5 | 125 | 4-18 | 120.5 | 4-19 | 114 | 4-18 | 114 | 4-18 |
65 | DA75 | 225 | 44.7 | 97 | 117 | 208 | 94.5 | 145 | 4-18 | 139.5 | 4-19 | 127 | 4-18 | 127 | 4-18 |
80 | DA75 | 250 | 45.2 | 97 | 117 | 208 | 94.5 | 160 | 4(8)-18 | 152.5 | 4-19 | 146 | 4-18 | 146 | 4-18 |
100 | DA88 | 270 | 52.1 | 116 | 136 | 245 | 109 | 180 | 4(8)-18 | 190.5 | 4(8)-19 | 178 | 4(8)-18 | ||
125 | DA100 | 305 | 54.4 | 122 | 142 | 266 | 123 | 210 | 4(8)-18 | 216 | 4(8)-22 | 210 | 4(8)-18 | 210 | 4(8)-18 |
150 | DA115 | 345 | 55.8 | 142 | 172 | 310 | 137 | 240 | 4(8)-23 | 241.5 | 4(8)-22 | 235 | 4(8)-18 | 235 | 4(8)-22 |
200 | DA125 | 415 | 60.6 | 154 | 184 | 340 | 148 | 295 | 4(8)-23 | 298.5 | 4(8)-22 | 292 | 4(8)-18 | 292 | 4(8)-22 |
250 | DA160 | 485 | 65.6 | 192 | 222 | 430 | 186.5 | 355 | 4(12)-23 | 362 | 4(12)-25 | 356 | 4(12)-22 | ||
300 | DA180 | 555 | 76.9 | 222 | 252 | 482 | 204 | 410 | 4(12)-23 | 432 | 4(12)-25 | 406 | 4(12)-22 | 406 | 4(12)-26 |
All dimensions in mm unless specified otherwise