Features:
Size 50mm to 600mm
Body 316 Stainless Steel
Seat Metal or NBR
Gate 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
DN | L | D1 (PCD) | d (bore) | N-M | H | A | 2-Z |
---|---|---|---|---|---|---|---|
50 | 42 | 114 | 45 | 4-M16 | 470 | 193 | 3/8" |
65 | 43 | 127 | 60 | 4-M16 | 501 | 193 | 3/8" |
80 | 45 | 146 | 74 | 4-M16 | 550 | 215 | 1/2" |
100 | 45 | 178 | 93 | 8-M16 | 600 | 234 | 1/2" |
125 | 52 | 210 | 116 | 8-M16 | 715 | 290 | 1/2" |
150 | 52 | 235 | 138 | 8-M20 | 795 | 315 | 1/2" |
200 | 65 | 292 | 188 | 8-M20 | 995 | 400 | 1/2" |
250 | 65 | 356 | 233 | 12-M20 | 115 | 450 | 1/2" |
300 | 70 | 406 | 281 | 12-M24 | 1375 | 535 | 1/2" |
350 | 70 | 470 | 330 | 12-M24 | 1520 | 585 | 1/2" |
All dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Body | CF8M |
2 | Seat | NBR or Metal |
3 | Disc | 316SS |
4 | Packing | PTFE |
5 | Gland | CF8 |
6 | Plate | 304SS |
7 | Cylinder Piston Rod | Flash Chromed Carbon Steel |
8 | Yoke | 304SS |
9 | Pneumatic Actuator | Aluminium |
10 | Bolt | B8M |
11 | Nut | 8M |
12 | Piston Ring | Magnetic |
13 | Pullar | SS304 |
14 | End Cover | Aluminium Alloy |
Size 50mm to 600mm
Body 316 Stainless Steel
Seat Metal or NBR
Gate 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
Size 50mm to 600mm
Body 316 Stainless Steel
Seat Metal or NBR
Gate 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
DN | L | D1 (PCD) | d (bore) | N-M | H | A | 2-Z |
---|---|---|---|---|---|---|---|
50 | 42 | 114 | 45 | 4-M16 | 470 | 193 | 3/8" |
65 | 43 | 127 | 60 | 4-M16 | 501 | 193 | 3/8" |
80 | 45 | 146 | 74 | 4-M16 | 550 | 215 | 1/2" |
100 | 45 | 178 | 93 | 8-M16 | 600 | 234 | 1/2" |
125 | 52 | 210 | 116 | 8-M16 | 715 | 290 | 1/2" |
150 | 52 | 235 | 138 | 8-M20 | 795 | 315 | 1/2" |
200 | 65 | 292 | 188 | 8-M20 | 995 | 400 | 1/2" |
250 | 65 | 356 | 233 | 12-M20 | 115 | 450 | 1/2" |
300 | 70 | 406 | 281 | 12-M24 | 1375 | 535 | 1/2" |
350 | 70 | 470 | 330 | 12-M24 | 1520 | 585 | 1/2" |
All dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Body | CF8M |
2 | Seat | NBR or Metal |
3 | Disc | 316SS |
4 | Packing | PTFE |
5 | Gland | CF8 |
6 | Plate | 304SS |
7 | Cylinder Piston Rod | Flash Chromed Carbon Steel |
8 | Yoke | 304SS |
9 | Pneumatic Actuator | Aluminium |
10 | Bolt | B8M |
11 | Nut | 8M |
12 | Piston Ring | Magnetic |
13 | Pullar | SS304 |
14 | End Cover | Aluminium Alloy |
Size 50mm to 600mm
Body 316 Stainless Steel
Seat Metal or NBR
Gate 316 Stainless Steel
Pressure 10 BAR
Actuation Double Acting Pneumatic
DN | L | D1 (PCD) | d (bore) | N-M | H | A | 2-Z |
---|---|---|---|---|---|---|---|
50 | 42 | 114 | 45 | 4-M16 | 470 | 193 | 3/8" |
65 | 43 | 127 | 60 | 4-M16 | 501 | 193 | 3/8" |
80 | 45 | 146 | 74 | 4-M16 | 550 | 215 | 1/2" |
100 | 45 | 178 | 93 | 8-M16 | 600 | 234 | 1/2" |
125 | 52 | 210 | 116 | 8-M16 | 715 | 290 | 1/2" |
150 | 52 | 235 | 138 | 8-M20 | 795 | 315 | 1/2" |
200 | 65 | 292 | 188 | 8-M20 | 995 | 400 | 1/2" |
250 | 65 | 356 | 233 | 12-M20 | 115 | 450 | 1/2" |
300 | 70 | 406 | 281 | 12-M24 | 1375 | 535 | 1/2" |
350 | 70 | 470 | 330 | 12-M24 | 1520 | 585 | 1/2" |
All dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Body | CF8M |
2 | Seat | NBR or Metal |
3 | Disc | 316SS |
4 | Packing | PTFE |
5 | Gland | CF8 |
6 | Plate | 304SS |
7 | Cylinder Piston Rod | Flash Chromed Carbon Steel |
8 | Yoke | 304SS |
9 | Pneumatic Actuator | Aluminium |
10 | Bolt | B8M |
11 | Nut | 8M |
12 | Piston Ring | Magnetic |
13 | Pullar | SS304 |
14 | End Cover | Aluminium Alloy |