Features:
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat Stainless Steel
Pressure Range 0 to 13 BAR
Model | Size | DN | L | H | D |
---|---|---|---|---|---|
GVS-04 | ½” | 15 | 55 | 95 | 62 |
GVS-05 | ¾” | 20 | 61 | 100 | 72 |
GVS-06 | 1” | 25 | 68 | 105 | 72 |
GVS-07 | 1 ¼” | 32 | 72 | 125 | 78 |
GVS-08 | 1 ½” | 40 | 79 | 145 | 95 |
GVS-09 | 2” | 50 | 87 | 165 | 95 |
All dimensions in mm unless shown otherwise.
Number | Name | Material |
---|---|---|
1 | Body | ASTM A351 CF8M |
2 | Disc | ASTM A351 CF8M |
3 | Stem | ASTM A276 316 |
4 | Bonnet | ASTM A351 CF8M |
5 | Body Gasket | PTFE |
6 | Snap Ring | ASTM A276 316 |
7 | Washer | ASTM A276 316 |
8 | Packing | PTFE |
9 | Packing Sleeve | ASTM A276 304 |
10 | Packing Gland | ASTM A351 CF8M |
11 | Hand Wheel | Aluminium Alloy |
12 | Nut | ASTM A194-B8M |
13 | Plain Washer | ASTM A276 304 |
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat Stainless Steel
Pressure Range 0 to 13 BAR
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat Stainless Steel
Pressure Range 0 to 13 BAR
Model | Size | DN | L | H | D |
---|---|---|---|---|---|
GVS-04 | ½” | 15 | 55 | 95 | 62 |
GVS-05 | ¾” | 20 | 61 | 100 | 72 |
GVS-06 | 1” | 25 | 68 | 105 | 72 |
GVS-07 | 1 ¼” | 32 | 72 | 125 | 78 |
GVS-08 | 1 ½” | 40 | 79 | 145 | 95 |
GVS-09 | 2” | 50 | 87 | 165 | 95 |
All dimensions in mm unless shown otherwise.
Number | Name | Material |
---|---|---|
1 | Body | ASTM A351 CF8M |
2 | Disc | ASTM A351 CF8M |
3 | Stem | ASTM A276 316 |
4 | Bonnet | ASTM A351 CF8M |
5 | Body Gasket | PTFE |
6 | Snap Ring | ASTM A276 316 |
7 | Washer | ASTM A276 316 |
8 | Packing | PTFE |
9 | Packing Sleeve | ASTM A276 304 |
10 | Packing Gland | ASTM A351 CF8M |
11 | Hand Wheel | Aluminium Alloy |
12 | Nut | ASTM A194-B8M |
13 | Plain Washer | ASTM A276 304 |
Size 1/2" to 2" BSP
Body 316 Stainless Steel
Seat Stainless Steel
Pressure Range 0 to 13 BAR
Model | Size | DN | L | H | D |
---|---|---|---|---|---|
GVS-04 | ½” | 15 | 55 | 95 | 62 |
GVS-05 | ¾” | 20 | 61 | 100 | 72 |
GVS-06 | 1” | 25 | 68 | 105 | 72 |
GVS-07 | 1 ¼” | 32 | 72 | 125 | 78 |
GVS-08 | 1 ½” | 40 | 79 | 145 | 95 |
GVS-09 | 2” | 50 | 87 | 165 | 95 |
All dimensions in mm unless shown otherwise.
Number | Name | Material |
---|---|---|
1 | Body | ASTM A351 CF8M |
2 | Disc | ASTM A351 CF8M |
3 | Stem | ASTM A276 316 |
4 | Bonnet | ASTM A351 CF8M |
5 | Body Gasket | PTFE |
6 | Snap Ring | ASTM A276 316 |
7 | Washer | ASTM A276 316 |
8 | Packing | PTFE |
9 | Packing Sleeve | ASTM A276 304 |
10 | Packing Gland | ASTM A351 CF8M |
11 | Hand Wheel | Aluminium Alloy |
12 | Nut | ASTM A194-B8M |
13 | Plain Washer | ASTM A276 304 |