Features:
Size M5 to 1" BSP
Function Conical Silencer
Body 316 Stainless Steel
Conical sintered 316 stainless steel silencer. This helps serve two functions whereby it silences the air being exhausted from the valve or actuator and it filters any air that may be sucked in from the surrounding environment. The conical shape maximises flow rate by spreading it over a larger surface area.
Item | A | D | F | d | B | L | S |
---|---|---|---|---|---|---|---|
SSL-01 | G1/8” | 8.2 | 7 | 6 | 4.5 | 29 | 12 |
SSL-02 | G1/4” | 10.5 | 9 | 9 | 4.5 | 33 | 15 |
SSL-03 | G3/8” | 12.5 | 9 | 11 | 5 | 39 | 19 |
SSL-04 | G1/2” | 16 | 9.5 | 15 | 6.5 | 48 | 23 |
SSL-05 | G3/4” | 22 | 11 | 20 | 7 | 58 | 30 |
SSL-06 | G1” | 27.5 | 15 | 25 | 8 | 71 | 36 |
All dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Silencer | 316 S.S/ 40 micron |
2 | Nipple | 316 S.S |
Size M5 to 1" BSP
Function Conical Silencer
Body 316 Stainless Steel
Size M5 to 1" BSP
Function Conical Silencer
Body 316 Stainless Steel
Conical sintered 316 stainless steel silencer. This helps serve two functions whereby it silences the air being exhausted from the valve or actuator and it filters any air that may be sucked in from the surrounding environment. The conical shape maximises flow rate by spreading it over a larger surface area.
Item | A | D | F | d | B | L | S |
---|---|---|---|---|---|---|---|
SSL-01 | G1/8” | 8.2 | 7 | 6 | 4.5 | 29 | 12 |
SSL-02 | G1/4” | 10.5 | 9 | 9 | 4.5 | 33 | 15 |
SSL-03 | G3/8” | 12.5 | 9 | 11 | 5 | 39 | 19 |
SSL-04 | G1/2” | 16 | 9.5 | 15 | 6.5 | 48 | 23 |
SSL-05 | G3/4” | 22 | 11 | 20 | 7 | 58 | 30 |
SSL-06 | G1” | 27.5 | 15 | 25 | 8 | 71 | 36 |
All dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Silencer | 316 S.S/ 40 micron |
2 | Nipple | 316 S.S |
Size M5 to 1" BSP
Function Conical Silencer
Body 316 Stainless Steel
Conical sintered 316 stainless steel silencer. This helps serve two functions whereby it silences the air being exhausted from the valve or actuator and it filters any air that may be sucked in from the surrounding environment. The conical shape maximises flow rate by spreading it over a larger surface area.
Item | A | D | F | d | B | L | S |
---|---|---|---|---|---|---|---|
SSL-01 | G1/8” | 8.2 | 7 | 6 | 4.5 | 29 | 12 |
SSL-02 | G1/4” | 10.5 | 9 | 9 | 4.5 | 33 | 15 |
SSL-03 | G3/8” | 12.5 | 9 | 11 | 5 | 39 | 19 |
SSL-04 | G1/2” | 16 | 9.5 | 15 | 6.5 | 48 | 23 |
SSL-05 | G3/4” | 22 | 11 | 20 | 7 | 58 | 30 |
SSL-06 | G1” | 27.5 | 15 | 25 | 8 | 71 | 36 |
All dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Silencer | 316 S.S/ 40 micron |
2 | Nipple | 316 S.S |