Features:
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
Also available in NPT, please contact us.
Model | Size | Actuator | d | L | h | A | B | P |
---|---|---|---|---|---|---|---|---|
BLS52B-SR-RT | 1/4" | SR50 | 11 | 50 | 32.5 | 138 | 90 | 1/8" |
BLS53B-SR-RT | 3/8" | SR50 | 12.5 | 60 | 32.5 | 138 | 90 | 1/8" |
BLS54B-SR-RT | 1/2" | SR50 | 15 | 75 | 42 | 138 | 90 | 1/8" |
BLS55B-SR-RT | 3/4" | SR50 | 20 | 80 | 50 | 138 | 90 | 1/8" |
BLS56B-SR-RT | 1" | SR63 | 25 | 90 | 58 | 162 | 100 | 1/8" |
BLS57B-SR-RT | 1-1/4" | SR75 | 32 | 110 | 64 | 208 | 117 | 1/8" |
BLS58B-SR-RT | 1-1/2" | SR75 | 40 | 10 | 69.5 | 208 | 117 | 1/8" |
BLS59B-SR-RT | 2" | SR88 | 50 | 140 | 78 | 245 | 136 | 1/8" |
BLS510B-SR-RT | 2-1/2" | SR100 | 65 | 185 | 100 | 266 | 142 | 1/8" |
BLS511B-SR-RT | 3" | SR115 | 80 | 205 | 112.5 | 310 | 172 | 1/4" |
BLS512B-SR-RT | 4" | SR125 | 100 | 240 | 125.5 | 340 | 184 | 1/4" |
All dimensions in mm unless otherwise stated
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | 15%R-PTFE |
4 | Thrust Washer | PTFE |
5 | Body Gasket | PTFE |
6 | O-Ring | Viton |
7 | Stem Packing | PTFE |
8 | Gland | SS304 |
9 | Tab Washer | SS304 |
Item | Description | Material |
---|---|---|
10 | Stopper | SS304 |
11 | Stem | SS316 |
12 | Belleville Washer | SS301 |
13 | Spring Washer | SS304 |
14 | Nut | SS304 |
15 | Bolt | SS304 |
16 | Cap | CF8M |
17 | Actuator | Aluminium |
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
Also available in NPT, please contact us.
Model | Size | Actuator | d | L | h | A | B | P |
---|---|---|---|---|---|---|---|---|
BLS52B-SR-RT | 1/4" | SR50 | 11 | 50 | 32.5 | 138 | 90 | 1/8" |
BLS53B-SR-RT | 3/8" | SR50 | 12.5 | 60 | 32.5 | 138 | 90 | 1/8" |
BLS54B-SR-RT | 1/2" | SR50 | 15 | 75 | 42 | 138 | 90 | 1/8" |
BLS55B-SR-RT | 3/4" | SR50 | 20 | 80 | 50 | 138 | 90 | 1/8" |
BLS56B-SR-RT | 1" | SR63 | 25 | 90 | 58 | 162 | 100 | 1/8" |
BLS57B-SR-RT | 1-1/4" | SR75 | 32 | 110 | 64 | 208 | 117 | 1/8" |
BLS58B-SR-RT | 1-1/2" | SR75 | 40 | 10 | 69.5 | 208 | 117 | 1/8" |
BLS59B-SR-RT | 2" | SR88 | 50 | 140 | 78 | 245 | 136 | 1/8" |
BLS510B-SR-RT | 2-1/2" | SR100 | 65 | 185 | 100 | 266 | 142 | 1/8" |
BLS511B-SR-RT | 3" | SR115 | 80 | 205 | 112.5 | 310 | 172 | 1/4" |
BLS512B-SR-RT | 4" | SR125 | 100 | 240 | 125.5 | 340 | 184 | 1/4" |
All dimensions in mm unless otherwise stated
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | 15%R-PTFE |
4 | Thrust Washer | PTFE |
5 | Body Gasket | PTFE |
6 | O-Ring | Viton |
7 | Stem Packing | PTFE |
8 | Gland | SS304 |
9 | Tab Washer | SS304 |
Item | Description | Material |
---|---|---|
10 | Stopper | SS304 |
11 | Stem | SS316 |
12 | Belleville Washer | SS301 |
13 | Spring Washer | SS304 |
14 | Nut | SS304 |
15 | Bolt | SS304 |
16 | Cap | CF8M |
17 | Actuator | Aluminium |
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
Also available in NPT, please contact us.
Model | Size | Actuator | d | L | h | A | B | P |
---|---|---|---|---|---|---|---|---|
BLS52B-SR-RT | 1/4" | SR50 | 11 | 50 | 32.5 | 138 | 90 | 1/8" |
BLS53B-SR-RT | 3/8" | SR50 | 12.5 | 60 | 32.5 | 138 | 90 | 1/8" |
BLS54B-SR-RT | 1/2" | SR50 | 15 | 75 | 42 | 138 | 90 | 1/8" |
BLS55B-SR-RT | 3/4" | SR50 | 20 | 80 | 50 | 138 | 90 | 1/8" |
BLS56B-SR-RT | 1" | SR63 | 25 | 90 | 58 | 162 | 100 | 1/8" |
BLS57B-SR-RT | 1-1/4" | SR75 | 32 | 110 | 64 | 208 | 117 | 1/8" |
BLS58B-SR-RT | 1-1/2" | SR75 | 40 | 10 | 69.5 | 208 | 117 | 1/8" |
BLS59B-SR-RT | 2" | SR88 | 50 | 140 | 78 | 245 | 136 | 1/8" |
BLS510B-SR-RT | 2-1/2" | SR100 | 65 | 185 | 100 | 266 | 142 | 1/8" |
BLS511B-SR-RT | 3" | SR115 | 80 | 205 | 112.5 | 310 | 172 | 1/4" |
BLS512B-SR-RT | 4" | SR125 | 100 | 240 | 125.5 | 340 | 184 | 1/4" |
All dimensions in mm unless otherwise stated
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | 15%R-PTFE |
4 | Thrust Washer | PTFE |
5 | Body Gasket | PTFE |
6 | O-Ring | Viton |
7 | Stem Packing | PTFE |
8 | Gland | SS304 |
9 | Tab Washer | SS304 |
Item | Description | Material |
---|---|---|
10 | Stopper | SS304 |
11 | Stem | SS316 |
12 | Belleville Washer | SS301 |
13 | Spring Washer | SS304 |
14 | Nut | SS304 |
15 | Bolt | SS304 |
16 | Cap | CF8M |
17 | Actuator | Aluminium |