Features:
Tube Size 4mm to 12mm
Thread Size 1/8" to 3/8"
Function Triple Male Elbow Push Fit
This is a metric male threaded triple connector push fit fitting. On one end it has a male BSP threaded end and then at each other end of the tee it has a metric push fit connection. Simply push the tube in to seal and pull the collet down while pulling the tube out to release.
Model | O.D Tube (øD) mm | Thread (R) BSPT | B | E | A | F2 | øP | H | F1 | ød |
---|---|---|---|---|---|---|---|---|---|---|
YPKB06-01 | 6 | 1/8” | 74 | 20.5 | 7 | 40 | 13 | 12 | 7 | 3.2 |
YPKB06-02 | 6 | 1/4” | 76.5 | 20.5 | 9.5 | 40 | 13 | 14 | 7 | 3.2 |
YPKB06-03 | 6 | 3/8” | 78 | 20.5 | 10.5 | 40 | 13 | 17 | 7 | 3.2 |
YPKB08-01 | 8 | 1/8” | 81.5 | 24 | 7 | 45.5 | 14.5 | 14 | 8.2 | 3.2 |
YPKB08-02 | 8 | 1/4” | 84 | 24 | 9.5 | 45.5 | 14.5 | 14 | 8.2 | 3.2 |
YPKB08-03 | 8 | 3/8” | 85 | 24 | 10.5 | 45.5 | 14.5 | 17 | 8.2 | 3.2 |
YPKB10-02 | 10 | 1/4” | 101.5 | 28 | 9.5 | 56.4 | 18 | 17 | 9.8 | 3.2 |
YPKB10-03 | 10 | 3/8” | 102.5 | 28 | 10.5 | 56.4 | 18 | 17 | 9.8 | 3.2 |
YPKB10-04 | 10 | 1/2" | 106.5 | 28 | 13 | 56.4 | 18 | 21 | 9.8 | 3.2 |
YPKB12-02 | 12 | 1/4” | 107.5 | 30 | 9.5 | 63 | 20 | 19 | 11.5 | 4.2 |
YPKB12-03 | 12 | 3/8” | 108.5 | 30 | 10.5 | 63 | 20 | 19 | 11.5 | 4.2 |
YPKB12-04 | 12 | 1/2" | 112 | 30 | 13 | 63 | 20 | 21 | 11.5 | 4.2 |
All dimensions in mm unelss shown otherwise.
Tube Size 4mm to 12mm
Thread Size 1/8" to 3/8"
Function Triple Male Elbow Push Fit
Tube Size 4mm to 12mm
Thread Size 1/8" to 3/8"
Function Triple Male Elbow Push Fit
This is a metric male threaded triple connector push fit fitting. On one end it has a male BSP threaded end and then at each other end of the tee it has a metric push fit connection. Simply push the tube in to seal and pull the collet down while pulling the tube out to release.
Model | O.D Tube (øD) mm | Thread (R) BSPT | B | E | A | F2 | øP | H | F1 | ød |
---|---|---|---|---|---|---|---|---|---|---|
YPKB06-01 | 6 | 1/8” | 74 | 20.5 | 7 | 40 | 13 | 12 | 7 | 3.2 |
YPKB06-02 | 6 | 1/4” | 76.5 | 20.5 | 9.5 | 40 | 13 | 14 | 7 | 3.2 |
YPKB06-03 | 6 | 3/8” | 78 | 20.5 | 10.5 | 40 | 13 | 17 | 7 | 3.2 |
YPKB08-01 | 8 | 1/8” | 81.5 | 24 | 7 | 45.5 | 14.5 | 14 | 8.2 | 3.2 |
YPKB08-02 | 8 | 1/4” | 84 | 24 | 9.5 | 45.5 | 14.5 | 14 | 8.2 | 3.2 |
YPKB08-03 | 8 | 3/8” | 85 | 24 | 10.5 | 45.5 | 14.5 | 17 | 8.2 | 3.2 |
YPKB10-02 | 10 | 1/4” | 101.5 | 28 | 9.5 | 56.4 | 18 | 17 | 9.8 | 3.2 |
YPKB10-03 | 10 | 3/8” | 102.5 | 28 | 10.5 | 56.4 | 18 | 17 | 9.8 | 3.2 |
YPKB10-04 | 10 | 1/2" | 106.5 | 28 | 13 | 56.4 | 18 | 21 | 9.8 | 3.2 |
YPKB12-02 | 12 | 1/4” | 107.5 | 30 | 9.5 | 63 | 20 | 19 | 11.5 | 4.2 |
YPKB12-03 | 12 | 3/8” | 108.5 | 30 | 10.5 | 63 | 20 | 19 | 11.5 | 4.2 |
YPKB12-04 | 12 | 1/2" | 112 | 30 | 13 | 63 | 20 | 21 | 11.5 | 4.2 |
All dimensions in mm unelss shown otherwise.
Tube Size 4mm to 12mm
Thread Size 1/8" to 3/8"
Function Triple Male Elbow Push Fit
This is a metric male threaded triple connector push fit fitting. On one end it has a male BSP threaded end and then at each other end of the tee it has a metric push fit connection. Simply push the tube in to seal and pull the collet down while pulling the tube out to release.
Model | O.D Tube (øD) mm | Thread (R) BSPT | B | E | A | F2 | øP | H | F1 | ød |
---|---|---|---|---|---|---|---|---|---|---|
YPKB06-01 | 6 | 1/8” | 74 | 20.5 | 7 | 40 | 13 | 12 | 7 | 3.2 |
YPKB06-02 | 6 | 1/4” | 76.5 | 20.5 | 9.5 | 40 | 13 | 14 | 7 | 3.2 |
YPKB06-03 | 6 | 3/8” | 78 | 20.5 | 10.5 | 40 | 13 | 17 | 7 | 3.2 |
YPKB08-01 | 8 | 1/8” | 81.5 | 24 | 7 | 45.5 | 14.5 | 14 | 8.2 | 3.2 |
YPKB08-02 | 8 | 1/4” | 84 | 24 | 9.5 | 45.5 | 14.5 | 14 | 8.2 | 3.2 |
YPKB08-03 | 8 | 3/8” | 85 | 24 | 10.5 | 45.5 | 14.5 | 17 | 8.2 | 3.2 |
YPKB10-02 | 10 | 1/4” | 101.5 | 28 | 9.5 | 56.4 | 18 | 17 | 9.8 | 3.2 |
YPKB10-03 | 10 | 3/8” | 102.5 | 28 | 10.5 | 56.4 | 18 | 17 | 9.8 | 3.2 |
YPKB10-04 | 10 | 1/2" | 106.5 | 28 | 13 | 56.4 | 18 | 21 | 9.8 | 3.2 |
YPKB12-02 | 12 | 1/4” | 107.5 | 30 | 9.5 | 63 | 20 | 19 | 11.5 | 4.2 |
YPKB12-03 | 12 | 3/8” | 108.5 | 30 | 10.5 | 63 | 20 | 19 | 11.5 | 4.2 |
YPKB12-04 | 12 | 1/2" | 112 | 30 | 13 | 63 | 20 | 21 | 11.5 | 4.2 |
All dimensions in mm unelss shown otherwise.