Features:
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Lever or Gear Box
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO Mtg | Torque (Nm) |
---|---|---|---|---|---|---|
BFP50-L-E | 50 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 9 |
BFP65-L-E | 65 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 15.2 |
BFP80-L-E | 80 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 22.9 |
BFP100-L-E | 100 | 0 to 10 Bar | Ambient | 14mm | F05/F07 | 33.9 |
BFP125-L-E | 125 | 0 to 10 Bar | Ambient | 17mm | F07/F10 | 42.2 |
BFP150-L-E | 150 | 0 to 10 Bar | Ambient | 17mm | F07/F10 | 60.8 |
BFP200-L-E | 200 | 0 to 10 Bar | Ambient | 17mm | F10 | 108.6 |
*Change the E to a V for FKM
Size | H1 | H | C | L | n | e | D | h | B | M | d1 | T | d2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | 79 | 87 | 123 | 45 | 4 | 20 | 54 | 27 | 11 | 70 | 8.5 | 50 | 7 | 25 |
65mm | 90 | 96 | 143 | 48 | 4 | 21 | 67 | 27 | 11 | 70 | 8.5 | 50 | 7 | 27 |
80mm | 96 | 114 | 157 | 52 | 4 | 21 | 83 | 28 | 11 | 70 | 8.5 | 50 | 7 | 24 |
100mm | 110 | 127 | 186 | 57 | 8 | 21 | 101 | 28 | 14 | 70 | 8.5 | 50 | 7 | 30 |
125mm | 127 | 157 | 213 | 65 | 8 | 24 | 127 | 31 | 17 | 102 | 11 | 70 | 8.5 | 28 |
150mm | 145 | 170 | 240 | 72 | 8 | 24 | 152 | 32 | 17 | 102 | 11 | 70 | 8.5 | 29 |
200mm | 172 | 213 | 296 | 90 | 8 | 24 | 200 | 34 | 17 | 102 | 11 | 70 | 8.5 | 30 |
All dimensions in mm unless shown otherwise.
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Lever or Gear Box
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Lever or Gear Box
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO Mtg | Torque (Nm) |
---|---|---|---|---|---|---|
BFP50-L-E | 50 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 9 |
BFP65-L-E | 65 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 15.2 |
BFP80-L-E | 80 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 22.9 |
BFP100-L-E | 100 | 0 to 10 Bar | Ambient | 14mm | F05/F07 | 33.9 |
BFP125-L-E | 125 | 0 to 10 Bar | Ambient | 17mm | F07/F10 | 42.2 |
BFP150-L-E | 150 | 0 to 10 Bar | Ambient | 17mm | F07/F10 | 60.8 |
BFP200-L-E | 200 | 0 to 10 Bar | Ambient | 17mm | F10 | 108.6 |
*Change the E to a V for FKM
Size | H1 | H | C | L | n | e | D | h | B | M | d1 | T | d2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | 79 | 87 | 123 | 45 | 4 | 20 | 54 | 27 | 11 | 70 | 8.5 | 50 | 7 | 25 |
65mm | 90 | 96 | 143 | 48 | 4 | 21 | 67 | 27 | 11 | 70 | 8.5 | 50 | 7 | 27 |
80mm | 96 | 114 | 157 | 52 | 4 | 21 | 83 | 28 | 11 | 70 | 8.5 | 50 | 7 | 24 |
100mm | 110 | 127 | 186 | 57 | 8 | 21 | 101 | 28 | 14 | 70 | 8.5 | 50 | 7 | 30 |
125mm | 127 | 157 | 213 | 65 | 8 | 24 | 127 | 31 | 17 | 102 | 11 | 70 | 8.5 | 28 |
150mm | 145 | 170 | 240 | 72 | 8 | 24 | 152 | 32 | 17 | 102 | 11 | 70 | 8.5 | 29 |
200mm | 172 | 213 | 296 | 90 | 8 | 24 | 200 | 34 | 17 | 102 | 11 | 70 | 8.5 | 30 |
All dimensions in mm unless shown otherwise.
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Lever or Gear Box
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO Mtg | Torque (Nm) |
---|---|---|---|---|---|---|
BFP50-L-E | 50 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 9 |
BFP65-L-E | 65 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 15.2 |
BFP80-L-E | 80 | 0 to 10 Bar | Ambient | 11mm | F05/F07 | 22.9 |
BFP100-L-E | 100 | 0 to 10 Bar | Ambient | 14mm | F05/F07 | 33.9 |
BFP125-L-E | 125 | 0 to 10 Bar | Ambient | 17mm | F07/F10 | 42.2 |
BFP150-L-E | 150 | 0 to 10 Bar | Ambient | 17mm | F07/F10 | 60.8 |
BFP200-L-E | 200 | 0 to 10 Bar | Ambient | 17mm | F10 | 108.6 |
*Change the E to a V for FKM
Size | H1 | H | C | L | n | e | D | h | B | M | d1 | T | d2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | 79 | 87 | 123 | 45 | 4 | 20 | 54 | 27 | 11 | 70 | 8.5 | 50 | 7 | 25 |
65mm | 90 | 96 | 143 | 48 | 4 | 21 | 67 | 27 | 11 | 70 | 8.5 | 50 | 7 | 27 |
80mm | 96 | 114 | 157 | 52 | 4 | 21 | 83 | 28 | 11 | 70 | 8.5 | 50 | 7 | 24 |
100mm | 110 | 127 | 186 | 57 | 8 | 21 | 101 | 28 | 14 | 70 | 8.5 | 50 | 7 | 30 |
125mm | 127 | 157 | 213 | 65 | 8 | 24 | 127 | 31 | 17 | 102 | 11 | 70 | 8.5 | 28 |
150mm | 145 | 170 | 240 | 72 | 8 | 24 | 152 | 32 | 17 | 102 | 11 | 70 | 8.5 | 29 |
200mm | 172 | 213 | 296 | 90 | 8 | 24 | 200 | 34 | 17 | 102 | 11 | 70 | 8.5 | 30 |
All dimensions in mm unless shown otherwise.