Features:
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Double Acting Pneumatic
*Change the E to a V for FKM.
Size | Actuator | H1 | H | C | L | n | e | D | d | A | B | H3 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | DA50 | 79 | 99 | 123 | 45 | 4 | 20 | 54 | 25 | 138 | 70 | 90 | 71 |
65mm | DA50 | 90 | 108 | 143 | 48 | 4 | 21 | 67 | 27 | 138 | 70 | 90 | 71 |
80mm | DA63 | 96 | 126 | 157 | 52 | 4 | 21 | 83 | 24 | 162 | 81 | 101 | 80.4 |
100mm | DA63 | 110 | 139 | 186 | 57 | 8 | 21 | 101 | 30 | 162 | 81 | 101 | 80.4 |
125mm | DA75 | 127 | 169 | 213 | 65 | 8 | 24 | 127 | 28 | 208 | 97 | 117 | 94.5 |
150mm | DA88 | 145 | 182 | 240 | 72 | 8 | 24 | 152 | 29 | 245 | 116 | 136 | 109 |
200mm | DA100 | 172 | 225 | 296 | 90 | 8 | 24 | 200 | 30 | 266 | 122 | 142 | 123 |
All dimensions in mm unless shown otherwise
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Double Acting Pneumatic
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Double Acting Pneumatic
*Change the E to a V for FKM.
Size | Actuator | H1 | H | C | L | n | e | D | d | A | B | H3 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | DA50 | 79 | 99 | 123 | 45 | 4 | 20 | 54 | 25 | 138 | 70 | 90 | 71 |
65mm | DA50 | 90 | 108 | 143 | 48 | 4 | 21 | 67 | 27 | 138 | 70 | 90 | 71 |
80mm | DA63 | 96 | 126 | 157 | 52 | 4 | 21 | 83 | 24 | 162 | 81 | 101 | 80.4 |
100mm | DA63 | 110 | 139 | 186 | 57 | 8 | 21 | 101 | 30 | 162 | 81 | 101 | 80.4 |
125mm | DA75 | 127 | 169 | 213 | 65 | 8 | 24 | 127 | 28 | 208 | 97 | 117 | 94.5 |
150mm | DA88 | 145 | 182 | 240 | 72 | 8 | 24 | 152 | 29 | 245 | 116 | 136 | 109 |
200mm | DA100 | 172 | 225 | 296 | 90 | 8 | 24 | 200 | 30 | 266 | 122 | 142 | 123 |
All dimensions in mm unless shown otherwise
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM or FKM
Disc PVC
Pressure 10 BAR
Actuation Double Acting Pneumatic
*Change the E to a V for FKM.
Size | Actuator | H1 | H | C | L | n | e | D | d | A | B | H3 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | DA50 | 79 | 99 | 123 | 45 | 4 | 20 | 54 | 25 | 138 | 70 | 90 | 71 |
65mm | DA50 | 90 | 108 | 143 | 48 | 4 | 21 | 67 | 27 | 138 | 70 | 90 | 71 |
80mm | DA63 | 96 | 126 | 157 | 52 | 4 | 21 | 83 | 24 | 162 | 81 | 101 | 80.4 |
100mm | DA63 | 110 | 139 | 186 | 57 | 8 | 21 | 101 | 30 | 162 | 81 | 101 | 80.4 |
125mm | DA75 | 127 | 169 | 213 | 65 | 8 | 24 | 127 | 28 | 208 | 97 | 117 | 94.5 |
150mm | DA88 | 145 | 182 | 240 | 72 | 8 | 24 | 152 | 29 | 245 | 116 | 136 | 109 |
200mm | DA100 | 172 | 225 | 296 | 90 | 8 | 24 | 200 | 30 | 266 | 122 | 142 | 123 |
All dimensions in mm unless shown otherwise