Features:
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM
Disc PVC
Pressure 10 BAR
Actuation Spring Return Pneumatic
Model | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressure | Actuator Port Size |
---|---|---|---|---|---|---|
BFP550-SR-E | 50 | SR63 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP565-SR-E | 65 | SR63 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP580-SR-E | 80 | SR75 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5100-SR-E | 100 | SR75 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5125-SR-E | 125 | SR88 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5150-SR-E | 150 | SR100 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/4" |
BFP5200-SR-E | 200 | SR115 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/4" |
*Change the E to a V for FKM. Change the '5' to '6' for spring open.
Size | Actuator | H1 | H | C | L | n | e | D | d | A | B | H3 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | SR63 | 79 | 99 | 123 | 45 | 4 | 20 | 54 | 25 | 162 | 81 | 101 | 80.4 |
65mm | SR63 | 90 | 108 | 143 | 48 | 4 | 21 | 67 | 27 | 162 | 81 | 101 | 80.4 |
80mm | SR75 | 96 | 126 | 157 | 52 | 4 | 21 | 83 | 24 | 208 | 97 | 117 | 94.5 |
100mm | SR75 | 110 | 139 | 186 | 57 | 8 | 21 | 101 | 30 | 208 | 97 | 117 | 94.5 |
125mm | SR88 | 127 | 169 | 213 | 65 | 8 | 24 | 127 | 28 | 245 | 116 | 136 | 109 |
150mm | SR100 | 145 | 182 | 240 | 72 | 8 | 24 | 152 | 29 | 266 | 122 | 136 | 123 |
200mm | SR115 | 172 | 225 | 296 | 90 | 8 | 24 | 200 | 30 | 310 | 142 | 172 | 137 |
All dimensions are in mm unless shown otherwise
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM
Disc PVC
Pressure 10 BAR
Actuation Spring Return Pneumatic
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM
Disc PVC
Pressure 10 BAR
Actuation Spring Return Pneumatic
Model | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressure | Actuator Port Size |
---|---|---|---|---|---|---|
BFP550-SR-E | 50 | SR63 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP565-SR-E | 65 | SR63 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP580-SR-E | 80 | SR75 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5100-SR-E | 100 | SR75 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5125-SR-E | 125 | SR88 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5150-SR-E | 150 | SR100 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/4" |
BFP5200-SR-E | 200 | SR115 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/4" |
*Change the E to a V for FKM. Change the '5' to '6' for spring open.
Size | Actuator | H1 | H | C | L | n | e | D | d | A | B | H3 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | SR63 | 79 | 99 | 123 | 45 | 4 | 20 | 54 | 25 | 162 | 81 | 101 | 80.4 |
65mm | SR63 | 90 | 108 | 143 | 48 | 4 | 21 | 67 | 27 | 162 | 81 | 101 | 80.4 |
80mm | SR75 | 96 | 126 | 157 | 52 | 4 | 21 | 83 | 24 | 208 | 97 | 117 | 94.5 |
100mm | SR75 | 110 | 139 | 186 | 57 | 8 | 21 | 101 | 30 | 208 | 97 | 117 | 94.5 |
125mm | SR88 | 127 | 169 | 213 | 65 | 8 | 24 | 127 | 28 | 245 | 116 | 136 | 109 |
150mm | SR100 | 145 | 182 | 240 | 72 | 8 | 24 | 152 | 29 | 266 | 122 | 136 | 123 |
200mm | SR115 | 172 | 225 | 296 | 90 | 8 | 24 | 200 | 30 | 310 | 142 | 172 | 137 |
All dimensions are in mm unless shown otherwise
Size 50mm to 200mm Semi Lugged Table E
Body UV Stabalised PVC
Seat EPDM
Disc PVC
Pressure 10 BAR
Actuation Spring Return Pneumatic
Model | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressure | Actuator Port Size |
---|---|---|---|---|---|---|
BFP550-SR-E | 50 | SR63 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP565-SR-E | 65 | SR63 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP580-SR-E | 80 | SR75 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5100-SR-E | 100 | SR75 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5125-SR-E | 125 | SR88 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/8" |
BFP5150-SR-E | 150 | SR100 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/4" |
BFP5200-SR-E | 200 | SR115 | 0 to 10 BAR | ambient | 6 to 8 BAR | 1/4" |
*Change the E to a V for FKM. Change the '5' to '6' for spring open.
Size | Actuator | H1 | H | C | L | n | e | D | d | A | B | H3 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm | SR63 | 79 | 99 | 123 | 45 | 4 | 20 | 54 | 25 | 162 | 81 | 101 | 80.4 |
65mm | SR63 | 90 | 108 | 143 | 48 | 4 | 21 | 67 | 27 | 162 | 81 | 101 | 80.4 |
80mm | SR75 | 96 | 126 | 157 | 52 | 4 | 21 | 83 | 24 | 208 | 97 | 117 | 94.5 |
100mm | SR75 | 110 | 139 | 186 | 57 | 8 | 21 | 101 | 30 | 208 | 97 | 117 | 94.5 |
125mm | SR88 | 127 | 169 | 213 | 65 | 8 | 24 | 127 | 28 | 245 | 116 | 136 | 109 |
150mm | SR100 | 145 | 182 | 240 | 72 | 8 | 24 | 152 | 29 | 266 | 122 | 136 | 123 |
200mm | SR115 | 172 | 225 | 296 | 90 | 8 | 24 | 200 | 30 | 310 | 142 | 172 | 137 |
All dimensions are in mm unless shown otherwise