Features:
Size 15mm to 100mm
Body UV Stabalised PVC
Mesh Polypropylene
Pressure Range 0 to 10 BAR
Factory Accredited CE, ISO 9001, TUV, WRAS
Size | d | d1 | d2 | L | L1 | L2 | H |
---|---|---|---|---|---|---|---|
1/2" | 15 | 21.4 | 21.25 | 174 | 22.3 | 110 | 55 |
3/4" | 20 | 26.75 | 26.58 | 195 | 26 | 125 | 66 |
1" | 25 | 33.52 | 33.28 | 202 | 29 | 138 | 75 |
1 1/4" | 32 | 42.28 | 42.05 | 233 | 32.5 | 149 | 82 |
1 1/2" | 40 | 48.4 | 48.12 | 276 | 32.5 | 189 | 105 |
2" | 50 | 60.45 | 60.18 | 311 | 38.5 | 222 | 135 |
2 1/2" | 63 | 73.3 | 72.85 | 410 | 64.5 | 268 | 168 |
3" | 75 | 89.25 | 88.7 | 485 | 70 | 330 | 220 |
4" | 90 | 114.6 | 114.1 | 615 | 84 | 420 | 300 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Raw Material | QTY |
---|---|---|---|
1 | Socket End | UPVC | 2 |
2 | Cap Nut | UPVC | 2 |
3,6,7 | O-Ring | EPDM | 4 |
4 | Body | PVC | 1 |
5 | Filter Net | Polypropylene | 1 |
8 | Cock | UPVC | 1 |
Size 15mm to 100mm
Body UV Stabalised PVC
Mesh Polypropylene
Pressure Range 0 to 10 BAR
Factory Accredited CE, ISO 9001, TUV, WRAS
Size 15mm to 100mm
Body UV Stabalised PVC
Mesh Polypropylene
Pressure Range 0 to 10 BAR
Factory Accredited CE, ISO 9001, TUV, WRAS
Size | d | d1 | d2 | L | L1 | L2 | H |
---|---|---|---|---|---|---|---|
1/2" | 15 | 21.4 | 21.25 | 174 | 22.3 | 110 | 55 |
3/4" | 20 | 26.75 | 26.58 | 195 | 26 | 125 | 66 |
1" | 25 | 33.52 | 33.28 | 202 | 29 | 138 | 75 |
1 1/4" | 32 | 42.28 | 42.05 | 233 | 32.5 | 149 | 82 |
1 1/2" | 40 | 48.4 | 48.12 | 276 | 32.5 | 189 | 105 |
2" | 50 | 60.45 | 60.18 | 311 | 38.5 | 222 | 135 |
2 1/2" | 63 | 73.3 | 72.85 | 410 | 64.5 | 268 | 168 |
3" | 75 | 89.25 | 88.7 | 485 | 70 | 330 | 220 |
4" | 90 | 114.6 | 114.1 | 615 | 84 | 420 | 300 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Raw Material | QTY |
---|---|---|---|
1 | Socket End | UPVC | 2 |
2 | Cap Nut | UPVC | 2 |
3,6,7 | O-Ring | EPDM | 4 |
4 | Body | PVC | 1 |
5 | Filter Net | Polypropylene | 1 |
8 | Cock | UPVC | 1 |
Size 15mm to 100mm
Body UV Stabalised PVC
Mesh Polypropylene
Pressure Range 0 to 10 BAR
Factory Accredited CE, ISO 9001, TUV, WRAS
Size | d | d1 | d2 | L | L1 | L2 | H |
---|---|---|---|---|---|---|---|
1/2" | 15 | 21.4 | 21.25 | 174 | 22.3 | 110 | 55 |
3/4" | 20 | 26.75 | 26.58 | 195 | 26 | 125 | 66 |
1" | 25 | 33.52 | 33.28 | 202 | 29 | 138 | 75 |
1 1/4" | 32 | 42.28 | 42.05 | 233 | 32.5 | 149 | 82 |
1 1/2" | 40 | 48.4 | 48.12 | 276 | 32.5 | 189 | 105 |
2" | 50 | 60.45 | 60.18 | 311 | 38.5 | 222 | 135 |
2 1/2" | 63 | 73.3 | 72.85 | 410 | 64.5 | 268 | 168 |
3" | 75 | 89.25 | 88.7 | 485 | 70 | 330 | 220 |
4" | 90 | 114.6 | 114.1 | 615 | 84 | 420 | 300 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Raw Material | QTY |
---|---|---|---|
1 | Socket End | UPVC | 2 |
2 | Cap Nut | UPVC | 2 |
3,6,7 | O-Ring | EPDM | 4 |
4 | Body | PVC | 1 |
5 | Filter Net | Polypropylene | 1 |
8 | Cock | UPVC | 1 |